Test Score Import Fields
Instructions
Review the test score data fields available for import into Naviance via a manual data import or via an automated import with SchoolSync.
Note the required data fields and determine the recommended and optional fields you also want to import for students.
Download the student data import template from the Naviance Knowledge Base in the PowerSchool Community. Select PowerSchool Community from the Get Help menu in Naviance to access the Community.
Prepare the data to import using the template as a guide. The school-level student data import supports over 50k rows of data.
Import the data via a manual data import or an automated data import using SchoolSync.
ACT import fields
Data field | Requirement | Example | Information |
---|---|---|---|
Student ID | Required | 4521365 | The school ID number of the student. |
English | Optional | 25 | The student's score on the English section. |
Math | Optional | 26 | The student's score on the Math section. |
Reading | Optional | 25 | The student's score on the Reading section. |
Science | Optional | 26 | The student's score on the Science section. |
Writing | Optional | 25 | The student's score on the Writing section. |
ELA | Optional | 25 | The student's English, Reading, and Writing average. |
STEM | Optional | 26 | The student's Math and Science score average. |
Composite | Optional | 25 | The student's combined section total. |
Test date | Optional | 10/01/2021 | The date on which the student took the ACT. |
Grade level | Optional | 11 | The grade in which the student was enrolled when taking the ACT. |
ACT Aspire import fields
Data field | Requirement | Example | Information |
---|---|---|---|
Student ID | Required | 4521365 | The school ID number of the student. |
English | Optional | 431 | The student's score on the English section. |
Math | Optional | 433 | The student's score on the Math section. |
Reading | Optional | 431 | The student's score on the Reading section. |
Science | Optional | 433 | The student's score on the Science section. |
Writing | Optional | 431 | The student's score on the Writing section. |
ELA | Optional | 431 | The student's English, Reading, and Writing average. |
STEM | Optional | 433 | The student's Math and Science score average. |
Composite | Optional | 434 | The student's combined section total. |
Predicted ACT | Optional | 29 | The student's predicted ACT score. |
Test date | Optional | 10/01/2021 | The date on which the student took the ACT. |
Grade level | Optional | 11 | The grade in which the student was enrolled when taking the ACT. |
PSAT import fields
Data field | Requirement | Example | Information |
---|---|---|---|
Student ID | Required | 4521365 | The school ID number of the student. |
Evidence-based reading and writing | Optional | 250 | The student's score on the Evidence-Based Reading and Writing section. |
Reading test | Optional | 27 | The student's score on the Reading test. |
Writing test | Optional | 31 | The student's score on the Writing and Language test. |
Mathematics | Optional | 210 | The student's score on the Mathematics section. |
Math test | Optional | 24.5 | The student's score on the Math test. |
Total | Optional | 460 | The student's combined section total. |
Test date | Optional | 10/01/2021 | The date on which the student took the PSAT. |
Grade level | Optional | 11 | The grade in which the student was enrolled when taking the SAT. |
PreACT import fields
Data field | Requirement | Example | Information |
---|---|---|---|
Student ID | Required | 4521365 | The school ID number of the student. |
English | Optional | 25 | The student's score on the English section. |
Math | Optional | 26 | The student's score on the Math section. |
Reading | Optional | 25 | The student's score on the Reading section. |
Science | Optional | 26 | The student's score on the Science section. |
Writing | Optional | 25 | The student's score on the Writing section. |
ELA | Optional | 25 | The student's English, Reading, and Writing average. |
STEM | Optional | 26 | The student's Math and Science score average. |
Composite | Optional | 25 | The student's combined section total. |
Test date | Optional | 10/01/2021 | The date on which the student took the ACT. |
Grade level | Optional | 11 | The grade in which the student was enrolled when taking the ACT. |
PLAN or EXPLORE import fields
Data field | Requirement | Example | Information |
---|---|---|---|
Student ID | Required | 4521365 | The school ID number of the student. |
English | Optional | 25 | The student's score on the English section. |
Math | Optional | 26 | The student's score on the Math section. |
Reading | Optional | 25 | The student's score on the Reading section. |
Science | Optional | 26 | The student's score on the Science section. |
Composite | Optional | 25 | The student's combined section total. |
Test date | Optional | 10/01/2021 | The date on which the student took the test. |
Grade level | Optional | 11 | The grade in which the student was enrolled when taking the test. |
SAT subject test import fields
Data field | Requirement | Example | Information |
---|---|---|---|
Student ID | Required | 4521365 | The school ID number of the student. |
Test code | Optional | UH | The College Board subject test code. |
Test name | Optional | US History | The College Board subject test name. |
Score | Optional | 700 | The student's score on the subject test. |
Test date | Optional | 10/01/2021 | The date on which the student took the SAT subject test. |
Grade level | Optional | 11 | The grade in which the student was enrolled when taking the SAT subject test. |
AP exam import fields
Data field | Requirement | Example | Information |
---|---|---|---|
Student ID | Required | 4521365 | The school ID number of the student. |
Test name | Optional | US History | The College Board AP exam name |
CB code | Optional | UH | The College Board AP exam code |
Score | Optional | 700 | The student's score on the AP exam. |
Test date | Optional | 05/08/2022 | The date on which the student took the AP exam. |
Grade level | Optional | 12 | The grade in which the student was enrolled when taking the AP exam. |
Sample state exam import fields
Multiple subjects per row
Data field | Requirement | Example | Information |
---|---|---|---|
Student ID | Required | 4521325 | The school ID number of the student. |
Math scale | Optional | 810 | The student's math score. |
Math proficiency | Optional | Exceeds | The student's proficiency level for math. |
Reading scale | Optional | 725 | The student's reading score. |
Reading proficiency | Optional | Meets | The student's proficiency level for reading. |
Writing scale | Optional | 636 | The student's writing score. |
Writing proficiency | Optional | Approaches | The student's proficiency level for writing. |
Grade level | Optional | 10 | The grade in which the student was enrolled when taking the exam. |
Test date | Optional | 10/01/2021 | The date on which the student took the exam. |
One subject per row
Data field | Requirement | Example | Information |
---|---|---|---|
Student ID | Required | 4521325 | The school ID number of the student. |
Subject area | Optional | Reading | The student's math score. |
Scale score | Optional | 593 | The student's proficiency level for math. |
Proficiency | Optional | Falls far below | The student's proficiency level for reading. |
Grade level | Optional | 9 | The grade in which the student was enrolled when taking the exam. |
Test date | Optional | 10/01/2019 | The date on which the student took the exam. |