Report descriptions and crosswalk
Use Reports in Naviance or Naviance District Edition.
Alumni
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
Alumni Status Detail | Detailed college enrollment data by student | Review college enrollment status and progress by student | No equivalent | Alumni Report |
Alumni Status Summary | Aggregate college enrollment and completion data | Assess the number of students enrolled in college across different types of institutions. | No equivalent | Alumni Report |
College Status Detail | Detailed enrollment status data by student | Review the college and graduation status by student | No equivalent | Alumni Report |
College Status Summary | Aggregate student enrollment status by college | Assess the number of students and their college status broken down by college. | No equivalent | Alumni Report |
Careers
Career Detail reports include multiple rows of data per student. To display data similar to the original Reports, export the report and sort the data by career.
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
Career Cluster and Pathway by Student (formerly Career Cluster and Pathway Student Detail) | Detailed data on favorite career clusters and pathways by student | Assess the interest in clusters and pathways by student | Career Cluster by Student
| Career Interest Report |
Careers by Student (formerly Careers Student Details) | Detailed data on favorite careers and military branches by students | Assess the interest in careers and military branches by student | Careers by Student | Career Interest Report |
Students by Career (formerly Career Summary) | Aggregate data on students' favorite careers and military branches by school | Track the careers and military branches in which students are most interested | Students by Career | Career Interest Report |
Students by Career Cluster and Pathway (formerly Career Pathway and Cluster Summary Report) | Aggregate data on students' favorite career clusters and pathways by school | Track the clusters and pathways in which students are most interested | Students by Career Cluster
| Career Interest Report |
College and eDocs
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
Class Profiles | Average test scores, applications, and acceptance rates by class year | Review test score averages, applications, applications per student and acceptance rates by class. | Class Profiles | No equivalent |
College Applications Student Detail | Detailed application data by college and by student | Assess the status of all submitted materials and the acceptance outcomes for all college applications by students. | Applications by Student Applications by College College Matriculation | College Applications Report |
Aggregate college application data by college | Track the number of students who applied to, were accepted at, and plan to attend a particular college. | Summary Data | College Applications Report | |
College Data | Information about colleges in Naviance | To have a list of colleges’ data IDs, requirements, receiver types, and more. | No equivalent | No equivalent |
eDocs Activity Detail | Detailed document submission data by student | Track the submission status of documents for students by college. | eDocs Online Application Form Submission Status | eDocs Usage Report |
eDocs Completion Summary | Aggregate document submission data by student | Review the total number of documents submitted for each college. | No equivalent | No equivalent |
eDocs Summary by Student | Aggregate document submission data by student | Review the total number of documents submitted for each student. | No equivalent | eDocs Usage Report |
Expected Outcomes | Aggregate expected application outcome data | Review the anticipated application outcomes according to counselor input. | Expected Outcomes | No equivalent |
Matriculation Non-US | Aggregate attending college data broken down by country | Review student matriculation at colleges organized by country. | Matriculation Non-US | No equivalent |
Matriculation US | Aggregate attending college data broken down by state | Review student matriculation at colleges organized by state. | Matriculation US | No equivalent |
Prospective Summary (formerly Colleges I'm Thinking About Summary) | Aggregate Colleges I'm Thinking About data by college | Learn which colleges are most popular with students | Prospective Summary | No equivalent |
Score Profiles | Average test scores, applications, and acceptance rates by college | Review summary statistics of the average and minimum SAT and ACT scores and GPA's of accepted students at each college | Score Profiles | No equivalent |
Student Application Summary (formerly College Applications Summary by Student) | Aggregate college application data by student | Assess the college application readiness of students, including their Common App matching status and their FERPA status. | Student Application Summary | College Applications Report |
Student Colleges I'm Thinking About Detail | Detailed Colleges I'm Thinking About data by student | Review students' prospective colleges and their interest level. | Prospective Summary Applications by Student Applications by College | No equivalent |
Students with No Application Materials Requests | Students with active applications but no requests for application materials | Find out which students have not requested supporting application materials. | No equivalent | No equivalent |
Students with No Colleges I'm Applying To List | Students without a Colleges I'm Applying To list | Find out which students have not applied to college. | No equivalent | No equivalent |
Students with No Colleges I'm Thinking About | Students without a Colleges I'm Thinking About list | Find out which students have not identified colleges of interest. | No equivalent | No equivalent |
Teacher Recommendations – Summary Count (formerly Teacher Recommendation Summary) | Aggregate teacher recommendation data by teacher | Review the status of letter of recommendation requests by teacher. | Teacher Recommendations – Summary Count | No equivalent |
Teacher Recommendations by Student and Teacher (formerly Teacher Recommendations by Teacher Detail) | Detailed teacher recommendation data by student and by teacher | Review the status of letter of recommendation requests by teacher and by student. | Teacher Recommendations – Students by Teacher Teacher Recommendations – Teachers by Student | No equivalent |
Course planner
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
Career Pathway Data | Information about district- and school-created career pathways | Review career pathways added by the school or district. | No equivalent | No equivalent |
Course Demand Detail | Detailed course request data by student | Review primary and alternate course requests by students. | No equivalent | Course Demand Report |
Course Demand Summary | Aggregate course request data by course and planned year | Assess how many students want each course as a primary or alternate. | Course Demand Forecast Number of students interested in each course by gender and ethnicity | Course Demand Report |
Course Plan Summary | Aggregate course plan data by school | Assess course plans by school, including submissions, requirements, and approvals. | No equivalent | Student Course Plan Report |
Plan of Study Data | Information about district- and school-created plans of study | Review information about plans of study, such as the number of students with course plans, the number of students who meet plan requirements, and more. | No equivalent | No equivalent |
Student Course Plan Detail | Detailed course plan data by student | Assess course plans, pathways and clusters, credits earned and needed, and alerts by student. | Course Plan Status | Student Course Plan Report |
Curriculum
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
Curriculum Usage Detail | Detailed curriculum usage by student | Review Curriculum usage on a per-student basis. | No equivalent | Curriculum Usage |
Curriculum Usage Summary | Aggregate curriculum usage by school | Assess Curriculum usage for one or multiple schools. | No equivalent | Curriculum Usage |
Insights
Report name | Description | Purpose | Naviance Insights equivalent |
---|---|---|---|
Accepted to College Summary | Aggregate college acceptance data | Assess the number of students who were accepted to college. | High school outcomes |
After Enrollment Summary | Aggregate college completion data | Assess the number of students who complete a degree program. | Alumni outcomes |
Applied to College Summary | Aggregate college application data | Assess the number of students who applied to college. | High school outcomes |
Enrolled in College Summary | Aggregate college enrollment data | Assess the number of students who enrolled in college immediately or in the first year. | Alumni outcomes |
Plans and outcomes
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
College Outcomes Summary | Aggregate college outcome data by school | Track the number of students who favorited, applied to, were accepted, and enrolled in college. | Student Outcome Statistics Detail Student Outcome Statistics Summary | Outcomes Report |
Aggregate post-secondary outcome data by school | Assess students’ selected paths, both primary and secondary, and outcomes. | No equivalent | Outcomes Report | |
Student Outcome List (formerly Outcomes Detail) | Detailed post-secondary outcome data by student | Review the number of students going to college, joining the military or workforce, or not deciding on a plan after high school. | Student Outcome List | Outcomes Report |
Scholarships
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
Scholarship Data | A list of all district- and school-created scholarships | Review scholarships that have been added by the student, school, or district. | No equivalent | No equivalent |
Scholarship Detail by Student (formerly Scholarship Student Detail) | Detailed scholarship information by student | Review scholarship application status by student. | Scholarship Detail by Student Scholarship Detail by Scholarship | Scholarship Report |
Scholarship Summary by Scholarship (formerly Scholarship Summary) | Aggregate awarded scholarship data by scholarship | Review the number of scholarships awarded, along with the dollar amount by school. | Scholarship Summary by Scholarship | Scholarship Report |
Scholarship Summary by Student | Aggregate awarded scholarship data by student | Review the scholarships and dollar amounts awarded for each. | Scholarship Summary by Student | Scholarship Report |
Self-Discovery Assessments
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
AchieveWorks Intelligences Student Detail | Detailed AchieveWorks Intelligences results by student | Assess AchieveWorks Intelligences results for students who have completed it. | No equivalent | No equivalent |
AchieveWorks Intelligences Summary | Aggregate AchieveWorks Intelligences results by school | Review the completion status by percent and the average results of students who have completed AchieveWorks Intelligences. | No equivalent | Assessment Status Report |
AchieveWorks Learning and Productivity Student Detail | Detailed AchieveWorks Learning and Productivity results by student | Assess AchieveWorks Learning and Productivity results for students who have completed it. | No equivalent | No equivalent |
AchieveWorks Learning and Productivity Summary | Aggregate AchieveWorks Learning and Productivity results by school | Review the completion status by percent and the average results of students who have completed Assess AchieveWorks Learning and Productivity. | AchieveWorks Learning and Productivity | Assessment Status Report |
AchieveWorks Personality Student Detail | Detailed AchieveWorks Personality results by student | Assess AchieveWorks Personality results for students who have completed it. | No equivalent | No equivalent |
AchieveWorks Personality Summary | Aggregate AchieveWorks Personality results by school | Review the completion status by percent and the average results of students who have completed Assess AchieveWorks Personality. | Assessment Status | Assessment Status Report |
AchieveWorks Skills Student Detail | Detailed AchieveWorks Skills results by student | Assess AchieveWorks Skills results for students who have completed it. | No equivalent | No equivalent |
AchieveWorks Skills Summary | Aggregate AchieveWorks Skills results by school | Review the completion status by percent and the average results of students who have completed AchieveWorks Skills. | No equivalent | Assessment Status Report |
Assessment Status (formerly Assessment Status Detail) | Detailed assessment status results by student | Find out which students have not started, are in progress, or have completed assessments. | AchieveWorks Learning and Productivity Assessment Status Career Key Assessment Status | Assessment Status Report |
Assessment Status Summary | Aggregate assessment status results | Review the percentage of students who have not started, are in progress, or have completed assessments. | No equivalent | Assessment Status Report |
Career Cluster Finder Student Detail | Detailed Career Cluster Finder results by student | Assess Career Cluster Finder results for students who have completed it. | No equivalent | Assessment Status Report |
Career Cluster Finder Summary | Aggregate Career Cluster results by school | Review the completion status by percent and the average results of students who have completed Career Cluster. | No equivalent | Assessment Status Report |
Career Interest Profiler Student Detail | Detailed Career Interest Profiler results by student | Assess Career Interest Profiler results for students who have completed it. | Assessment Status | Assessment Status Report |
Career Interest Profiler Summary | Aggregate Career Interest Profiler results by school | Review the completion status by percent and the average results of students who have completed the Career Interest Profiler. | No equivalent | Assessment Status Report |
Career Key Student Detail | Detailed Career Key results by student | Assess Career Key results for students who have completed it. | Career Key Assessment Status | Assessment Status Report |
Career Key Summary | Aggregate Career Key results by school | Review the completion status by percent and the average results of students who have completed Career Key. | No equivalent | Assessment Status Report |
StrengthsExplorer Student Detail | Detailed StrengthsExplorer results by student | Assess StrengthsExplorer results for students who have completed it. | No equivalent | No equivalent |
StrengthsExplorer Summary | Aggregate StrengthsExplorer results by school | Review the completion status by percent and the average results of students who have completed StrengthsExplorer. | No equivalent | Assessment Status Report |
Success planner
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
Current Task Completion Status (formerly Student Task Activity Detail) | Detailed information for assigned tasks by student | Review the task completion status and task details by student. | Current Task Completion Status | Task Completion Report |
Program Completion Status (formerly Student Program Activity Detail) | Detailed information for assigned programs | Review the program completion status, including program details and task completion status, by student. | Program Completion Status | Program Completion Report |
Program Completion Summary | Aggregate student completion data by program | Assess the completion status of programs, including the number of students assigned. | Program Completion Summary | Program Completion Report |
Program Summary by Student | Aggregate program completion data by student | Review the number of programs assigned and the completion status by student. | Program Completion Status | Program Completion Report |
Programs Data | District- and school-level programs | Review program details, including the status, owner, completion target, and more. | No equivalent | No equivalent |
Students with No Programs | Students without assigned programs | Find out which students have not been assigned a program. | No equivalent | No equivalent |
Students with No Tasks | Students without assigned tasks | Find out which students have not been assigned a task. | No equivalent | No equivalent |
Success Planner 2.0 Student Detail | Detailed information for assigned path tasks by student | Review path task details, including students’ primary and secondary path and path task completion. | No equivalent | No equivalent |
Success Planner 2.0 Summary | Student completion data by path task | Assess the completion status of path tasks, including the number of students assigned. | No equivalent | No equivalent |
Success Planner 2.0 Summary by Student | Aggregate path task completion data by student | Review the number of path tasks assigned and the completion status for each. | No equivalent | No equivalent |
Task Activity Summary by Student | Aggregate task completion data by student | Review the number of tasks assigned and the completion status by student. | Current Task Completion Status | Task Completion Report |
Task Completion Summary | Aggregate student completion data by task | Assess the completion status of tasks, including the number of students assigned. | Task Completion Summary | Task Completion Report |
Task Data | District- and school-level tasks | Review task details, including the status, owner, completion target, and more. | No equivalent | No equivalent |
Test scores
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
ACT Aspire Score Detail | Detailed ACT Aspire score data by student | Review ACT Aspire scores by student. | No equivalent | Test Score Summary Report |
ACT Score Detail | Detailed ACT score data by student | Review ACT scores by student. | No equivalent | Test Score Summary Report |
AP Score Detail | Detailed AP score data by student | Review AP scores by student. | No equivalent | Test Score Summary Report |
AP Score Summary by Student | Aggregate AP score data by student | Assess detailed AP scores by student. | No equivalent | Test Score Summary Report |
IB Test Scores by Student (formerly IB Score Detail) | Detailed IB score data by student | Review IB scores by student. | IB Scores by Course IB Scores by Student | No equivalent |
PreACT Score Detail | Detailed PreACT score data by student | Review PreACT scores by student. | No equivalent | Test Score Summary Report |
PSAT Score Detail | Detailed PSAT score data by student | Review PSAT scores by student. | No equivalent | Test Score Summary Report |
SAT Score Detail | Detailed SAT score data by student | Review SAT scores by student. | No equivalent | Test Score Summary Report |
Test Ranges (formerly Test Score Summary) | Aggregate test score data by student | Assess test scores by school. | Test Ranges Test Averages by Ethnicity and Gender | Test Score Summary Report
|
Test Ranges AP (formerly AP Score Summary) | Aggregate AP score data by scgiik | Assess detailed AP scores by school. | Test Ranges AP | Test Score Summary Report
|
Test Score Detail | Detailed test score data by student | Review test scores by student. | No equivalent | Test Score Summary Report |
User Info and Usage
Report name | Description | Purpose | Equivalent to data in Reports 1.0 | Equivalent to data in Reports 2.0 |
Parent Data | Detailed parent information | To have a list of parents' key demographic, contact, and student details. | No equivalent | No equivalent |
Parent Usage (formerly Parent Usage Detail) | Detailed login data by parent | Review the number of parent logins by month. | Parent Usage | Usage Report |
Parent Usage Summary | Aggregate parent login data by school | Assess the number of overall parent logins. | No equivalent | Usage Report |
Parents with no Logins | Parents without any logins | Find out which parents have never logged in. | Parent Usage | Usage Report |
Staff Usage Details | Detailed login data by staff | Review the number of staff logins by month. | No equivalent | Usage Report |
Staff Usage Summary | Aggregate staff login data by school | Assess the number of overall staff logins. | No equivalent | Usage Report |
Student Data | Detailed student information | To have a list of students' key demographic, contact, and academic details. | No equivalent | No equivalent |
Student Usage (formerly Student Usage Detail) | Detailed login data by student | Review the number of student logins by month. | Student Usage | Usage Report |
Student Usage Summary | Aggregate student login data by school | Assess the number of overall student logins. | No equivalent | Usage Report |
Students with no Logins | Students without any logins | Find out which students have never logged in. | Student Usage | Usage Report |