Report 3.0 descriptions and crosswalk
We’ve heard your feedback. Retired reports 1.0 and 2.0 are now back online.
Use Reports 3.0 in Naviance or Naviance District Edition.
Alumni
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
Alumni Status Detail | Detailed college enrollment data by student | Review college enrollment status and progress by student | No Equivalent | Alumni Report |
Alumni Status Summary | Aggregate college enrollment and completion data | Assess the number of students enrolled in college across different types of institutions. | No Equivalent
| Alumni Report
|
College Status Detail | Detailed enrollment status data by student | Review the college and graduation status by student | No Equivalent
| Alumni Report
|
College Status Summary | Aggregate student enrollment status by college | Assess the number of students and their college status broken down by college. | No Equivalent
| Alumni Report
|
Assessments
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
AchieveWorks Intelligences Status Detail | Detailed AchieveWorks Intelligences results by student | Assess AchieveWorks Intelligences results for students who have completed it. | No equivalent | No equivalent |
AchieveWorks Intelligences Summary | Aggregate AchieveWorks Intelligences results by school | Review the completion status by percent and the average results of students who have completed AchieveWorks Intelligences. | No equivalent | Assessment Status Report |
AchieveWorks Learning and Productivity Status Detail | Detailed AchieveWorks Learning and Productivity results by student | Assess AchieveWorks Learning and Productivity results for students who have completed it. | No equivalent | No equivalent |
AchieveWorks Learning and Productivity Summary | Aggregate AchieveWorks Learning and Productivity results by school | Review the completion status by percent and the average results of students who have completed Assess AchieveWorks Learning and Productivity. | AchieveWorks Learning and Productivity | Assessment Status Report |
AchieveWorks Personality Status Detail | Detailed AchieveWorks Personality results by student | Assess AchieveWorks Personality results for students who have completed it. | No equivalent | No equivalent |
AchieveWorks Personality Summary | Aggregate AchieveWorks Personality results by school | Review the completion status by percent and the average results of students who have completed Assess AchieveWorks Personality. | Assessment Status | Assessment Status Report |
AchieveWorks Skills Status Detail | Detailed AchieveWorks Skills results by student | Assess AchieveWorks Skills results for students who have completed it. | No equivalent | No equivalent |
AchieveWorks Skills Summary | Aggregate AchieveWorks Skills results by school | Review the completion status by percent and the average results of students who have completed AchieveWorks Skills. | No equivalent | Assessment Status Report |
Assessment Status Detail | Detailed assessment status results by student | Find out which students have not started, are in progress, or have completed assessments. | AchieveWorks Learning and Productivity Assessment Status Career Key Assessment Status | Assessment Status Report |
Assessment Status Summary | Aggregate assessment status results | Review the percentage of students who have not started, are in progress, or have completed assessments. | No equivalent | Assessment Status Report |
Career Cluster Finder Student Detail | Detailed Career Cluster Finder results by student | Assess Career Cluster Finder results for students who have completed it. | No equivalent | Assessment Status Report |
Career Cluster Finder Summary | Aggregate Career Cluster results by school | Review the completion status by percent and the average results of students who have completed Career Cluster. | No equivalent | Assessment Status Report |
Career Interest Profiler Student Detail | Detailed Career Interest Profiler results by student | Assess Career Interest Profiler results for students who have completed it. | Assessment Status | Assessment Status Report |
Career Interest Profiler Summary | Aggregate Career Interest Profiler results by school | Review the completion status by percent and the average results of students who have completed Career Interest Profiler. | No equivalent | Assessment Status Report |
Career Key Student Detail | Detailed Career Key results by student | Assess Career Key results for students who have completed it. | Career Key Assessment Status | Assessment Status Report |
Career Key Summary | Aggregate Career Key results by school | Review the completion status by percent and the average results of students who have completed Career Key. | No equivalent | Assessment Status Report |
StrengthsExplorer Status Detail | Detailed StrengthsExplorer results by student | Assess StrengthsExplorer results for students who have completed it. | No equivalent | No equivalent |
StrengthsExplorer Summary | Aggregate StrengthsExplorer results by school | Review the completion status by percent and the average results of students who have completed StrengthsExplorer. | No equivalent | Assessment Status Report |
Careers
Reports 3.0 Career detail reports include multiple rows of data per student. To display data similarly to retired Reports, export the report and sort the data by career.
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
Career Cluster and Pathway Student Detail | Detailed data on favorite career clusters and pathways by student | Assess the interest in clusters and pathways by student | Career Cluster By Student
| Career Interest Report |
Career Pathway and Cluster Summary Report | Aggregate data on students' favorite career clusters and pathways by school | Track the clusters and pathways in which students are most interested | Students by Career Cluster
| Career Interest Report |
Careers Student Details | Detailed data on favorite careers and military branches by students | Assess the interest in careers and military branches by student | Careers By Student | Career Interest Report |
Career Summary | Aggregate data on students' favorite careers and military branches by school | Track the careers and military branches in which students are most interested | Students by Career | Career Interest Report |
College and eDocs
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
College Applications Student Detail | Detailed application data by college and by student | Assess the status of all submitted materials and the acceptance outcomes for all college applications by student. | Applications by Student Applications by College College Matriculation | College Applications Report |
Aggregate college application data by college | Track the number of students who applied to, were accepted at, and plan to attend a particular college. | Summary Data | College Applications Report | |
College Applications Summary by Student | Aggregate college application data by student | Assess the college application readiness of students, including their Common App matching status and their FERPA status. | Student Application Summary | College Applications Report |
College Data | Information about colleges in Naviance | To have a list of colleges’ data IDs, requirements, receiver types, and more. | No equivalent | None |
Colleges I'm Thinking About Summary | Aggregate Colleges I'm Thinking About data by college | Learn which colleges are most popular with students | Prospective Summary | None |
eDocs Activity Detail | Detailed document submission data by student | Track the submission status of documents for students by college. | eDocs Online Application Form Submission Status | eDocs Usage Report |
eDocs Completion Summary | Aggregate document submission data by student | Review the total number of documents submitted for each college. | No equivalent | None |
eDocs Summary by Student | Aggregate document submission data by student | Review the total number of documents submitted for each student. | No equivalent | eDocs Usage Report |
Student Colleges I'm Thinking About Detail | Detailed Colleges I'm Thinking About data by student | Review students' prospective colleges and their interest level. | Prospective Summary Applications by Student Applications by College | No equivalent |
Students with No Application Materials Requests | Students with active applications but no requests for application materials | Find out which students have not requested supporting application materials. | No equivalent | No equivalent |
Students with No Colleges I'm Applying To List | Students without a Colleges I'm Applying To list | Find out which students have not applied to college. | No equivalent | No equivalent |
Students with No Colleges I'm Thinking About | Students without a Colleges I'm Thinking About list | Find out which students have not identified colleges of interest. | No equivalent | No equivalent |
Teacher Recommendation Summary | Aggregate teacher recommendation data by teacher | Review the status of letter of recommendation requests by teacher. | Teacher Recommendations – Summary Count | No equivalent |
Teacher Recommendations by Teacher Detail | Detailed teacher recommendation data by student and by teacher | Review the status of letter of recommendation requests by teacher and by student. | Teacher Recommendations – Students by Teacher Teacher Recommendations – Teachers by Student | No equivalent |
Course planner
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
Career Pathway Data | Information about district- and school-created career pathways | Review career pathways added by the school or district. | No Equivalent | No Equivalent |
Course Demand Detail | Detailed course request data by student | Review primary and alternate course requests by student. | No Equivalent | Course Demand Report |
Course Demand Summary | Aggregate course request data by course and planned year | Assess how many students want each course as a primary or alternate. | Course Demand Forecast Number of students interested in each course by gender and ethnicity | Course Demand Report |
Course Plan Summary | Aggregate course plan data by school | Assess course plans by school, including submissions, requirements, and approvals. | No Equivalent | Student Course Plan Report |
Plan of Study Data | Information about district- and school-created plans of study | Review information about plans of study such as the number of students with course plans, the number of students who meet plan requirements, and more. | No Equivalent | No Equivalent |
Student Course Plan Detail | Detailed course plan data by student | Assess course plans, pathways and clusters, credits earned, needed, and alerts by student. | Course Plan Status | Student Course Plan Report |
Curriculum
Report name | Description | Purpose | Reports equivalent | Reports 2.0 equivalent |
---|---|---|---|---|
Curriculum Usage Summary | Aggregate curriculum usage by school | Assess Curriculum usage for one or multiple schools. | No equivalent | Curriculum Usage |
Curriculum Usage Detail | Detailed curriculum usage by student | Review Curriculum usage on a per-student basis. | No equivalent | Curriculum Usage |
Insights
Report name | Description | Purpose | Naviance Insights equivalent |
---|---|---|---|
Accepted to College Summary | Aggregate college acceptance data | Assess the number of students who were accepted to college. | High school outcomes |
After Enrollment Summary | Aggregate college completion data | Assess the number of students who complete a degree program. | Alumni outcomes |
Applied to College Summary | Aggregate college application data | Assess the number of students who applied to college. | High school outcomes |
Enrolled in College Summary | Aggregate college enrollment data | Assess the number of students who enrolled in college immediately or in the first year. | Alumni outcomes |
Plan and outcomes
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
College Outcomes Summary | Aggregate college outcome data by school | Track the number of students who favorited, applied to, were accepted, and enrolled in college. | Student Outcome Statistics Detail Student Outcome Statistics Summary | Outcomes Report |
Outcomes Detail | Detailed post-secondary outcome data by student | Review the number of students going to college, joining the military or workforce, or not deciding on a plan after high school. | Student Outcome List | Outcomes Report |
Aggregate post-secondary outcome data by school | Assess student’s selected paths, both primary and secondary, and outcomes. | No equivalent | Outcomes Report |
Scholarships
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
Scholarship Data | A list of all district- and school-created scholarships | Review scholarships that have been added by the student, school, or district. | No equivalent | No equivalent |
Scholarship Summary | Aggregate awarded scholarship data by scholarship | Review the number of scholarships awarded along with the dollar amount by school . | Scholarship Summary by Scholarship | Scholarship Report |
Scholarship Summary by Student | Aggregate awarded scholarship data by student | Review the scholarships and dollar amount awarded for each. | Scholarship Summary by Student | Scholarship Report |
Scholarship Student Detail | Detailed scholarship information by student | Review scholarship application status by student. | Scholarship Detail by Student Scholarship Detail by Scholarship | Scholarship Report |
Success planner
Reports 3.0 Success planner detail reports include multiple rows of data per student. To display data similarly to retired Reports, export the report and sort the data by task.
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
---|---|---|---|---|
Program Completion Summary | Aggregate student completion data by program | Assess the completion status of programs, including the number of students assigned. | Program Completion Summary | Program Completion Report |
Program Data | District- and school-level programs | Review program details, including the status, owner, completion target, and more. | No equivalent | No equivalent |
Program Summary by Student | Aggregate program completion data by student | Review the number of programs assigned and the completion status by student. | Program Completion Status | Program Completion Report |
Success Planner 2.0 Student Detail | Detailed information for assigned path tasks by student | Review path task details including student’s primary and secondary path and path task completion. | No equivalent | No equivalent |
Success Planner 2.0 Summary | Student completion data by path task | Assess the completion status of path tasks, including the number of students assigned. | No equivalent | No equivalent |
Success Planner 2.0 Summary by Student | Aggregate path task completion data by student | Review the number of path tasks assigned and the completion status for each. | No equivalent | No equivalent |
Student Program Activity Detail | Detailed information for assigned programs | Review the program completion status, including program details and task completion status, by student. | Program Completion Status | Program Completion Report |
Student Task Activity Detail | Detailed information for assigned tasks by student | Review the task completion status and task details by student. | Current Task Completion Status | Task Completion Report |
Students with No Programs | Students without assigned programs | Find out which students have not been assigned a program. | No equivalent | No equivalent |
Students with No Tasks | Students without assigned tasks | Find out which students have not been assigned a task. | No equivalent | No equivalent |
Task Activity Summary by Student | Aggregate task completion data by student | Review the number of tasks assigned and the completion status by student. | Current Task Completion Status | Task Completion Report |
Task Completion Summary by Student | Aggregate student completion data by task | Assess the completion status of tasks, including the number of students assigned. | Task Completion Summary | Task Completion Report |
Task Data | District- and school-level tasks | Review task details, including the status, owner, completion target, and more. | No equivalent | No equivalent |
Test scores
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
ACT Aspire Score Detail | Detailed ACT Aspire score data by student | Review ACT Aspire scores by student. | No equivalent | Test Score Summary Report |
ACT Score Detail | Detailed ACT score data by student | Review ACT scores by student. | No equivalent | Test Score Summary Report
|
AP Score Detail | Detailed AP score data by student | Review AP scores by student. | No equivalent | Test Score Summary Report
|
AP Score Summary | Aggregate AP score data by scgiik | Assess detailed AP scores by school. | Test Ranges AP | Test Score Summary Report
|
AP Score Summary by Student | Aggregate AP score data by student | Assess detailed AP scores by student. | No equivalent | Test Score Summary Report
|
IB Score Detail | Detailed IB score data by student | Review IB scores by student. | IB Scores by Course IB Scores by Student | No equivalent |
PreACT Score Detail | Detailed PreACT score data by student | Review PreACT scores by student. | No equivalent | Test Score Summary Report
|
PSAT Score Detail | Detailed PSAT score data by student | Review PSAT scores by student. | No equivalent | Test Score Summary Report
|
SAT Score Detail | Detailed SAT score data by student | Review SAT scores by student. | No equivalent | Test Score Summary Report
|
Test Score Detail | Detailed test score data by student | Review test scores by student. | No equivalent | Test Score Summary Report
|
Test Score Summary | Aggregate test score data by student | Assess test scores by school. | Test Ranges Test Averages by Ethnicity and Gender | Test Score Summary Report
|
Usage
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
Parent Usage Details | Detailed login data by parent | Review the number of parent logins by month. | Parent Usage | Usage Report |
Parent Usage Summary | Aggregate parent login data by school | Assess the number of overall parent logins. | No Equivalent | Usage Report |
Parents with no Logins | Parents without any logins | Find out which parents have never logged in. | Parent Usage | Usage Report |
Staff Usage Details | Detailed login data by staff | Review the number of staff logins by month. | No Equivalent | Usage Report |
Staff Usage Summary | Aggregate staff login data by school | Assess the number of overall staff logins. | No Equivalent | Usage Report |
Student Usage Details | Detailed login data by student | Review the number of student logins by month. | Student Usage | Usage Report |
Student Usage Summary | Aggregate student login data by school | Assess the number of overall student logins. | No Equivalent | Usage Report |
Students with no Logins | Students without any logins | Find out which students have never logged in. | Student Usage | Usage Report |
User information and usage
Report name | Description | Purpose | Equivalent to data in Reports | Equivalent to data in Reports 2.0 |
Parent Data | Detailed parent information | To have a list of parents' key demographic, contact, and student details. | No equivalent | No equivalent |
Student Data | Detailed student information | To have a list of students' key demographic, contact, and academic details. | No equivalent | No equivalent |