TrilliumReports: Update v.5.41.00
Version
TrilliumReports v.5.41.00 - September, 2018.
Overview
Release Notes
Function | Details | Client Ticket # | JIRA Trill- |
---|---|---|---|
General | Trillium Reports have been upgraded to JasperSoft version 6.4 | 2399 | |
Achievement Validation Report | The "Native Language" subject is no longer identified as a missing mandatory subject on the Achievement Validation Report. | 03584582 | 4035 |
Attendance/Achievement Report | A new security task (Attendance/Achievement Report) now controls access to the Attendance/Achievement Report. | 4289 | |
Credit Counselling Summary | The Compulsory Credit value for Qxx and PLE courses will now be displayed on the report. | 4372 | |
Credit Counselling Summary | The Credit Counselling Summary has had the fields in the current marks section adjusted so the Final Mark column can print on the same line, as long as there is room available. | 4274 | |
Daily Attendance Record | The report will now display only student contacts that have been flagged as Guardians. The first two Guardians, based alphabetically by name, will be displayed. | 3402 | |
Honour Roll | When using the option to include students' Achievement from their shared school, the Honour Roll will now include the student and Courses only if the student has Achievement in the current school for the same Report Period. This will alleviate the issue of transferred students having Course Achievement from their previous school included in the current school's calculations. | 03586240 | 4341 |
KG Report Card | When a class had multiple ECE teachers defined, and one of the staff had multiple staff types assigned, the second ECE teacher was not always printed on the Report Card. We've corrected that. | 4424 | |
KG Report Card | Students who change grade levels in the middle of a Report Period will no longer generate multiple copies of the KG Report Card. | 4082 | |
KG Report Card | The new KG templates provided by the Ministry now provide two lines for the entry of the homeroom teacher(s) name(s). | 2303 | |
KG Report Card | All versions of the Kindergarten Initial Observations and Communication of Learning Report Cards have been updated to match the Ministry's latest version of the standard templates. The changes include:
The student's FSL program will be based on the FSL program the student is enrolled in on the last day of the Report Period for active students, or the student's departure date for inactive students. Any students identified as participating in the Intensive Core French program will have the Core French checkbox checked on the Report Card. The size of the comment boxes remains unchanged with this new template version. | 4636 | |
Long/Short Index Cards | The student's address printed on the Long and Short Index cards will now include the street type. | 3926 | |
Selective Marks Report | 3827 | ||
Selective Marks Report | Some students were appearing multiple times on the report. We've fixed that. | 3393 | |
Transcripts | The description for the Ontario Student Transcript has been changed to: "The Ontario Student Transcript is the official transcript of the student when printed on blank official transcript paper. When printed on plain paper, this is considered to be the working version." | 1606 |
If you wish to print these, consult your browser online help to learn how to scale pages to print on one page.