Core Trillium Update 4.11.00
Version
Core Trillium v.4.11.00 - December, 2018.
Overview
A number of December's updates, detailed in the chart below, relate to the Ministry's changes to the SHSM Program. More information is available here.
Hotfix 1
January 18, 2019
In the Student's Award/Credit tab, the "Accommodation/Provision" button was hidden and inaccessible. We have fixed that and the button (labelled "Accom./Prov.") is now visible.
Looking Ahead
In Q1 of 2019, we will be upgrading to a new version of PowerBuilder 2017. It will not support interaction with Java 6 utilities, only Java 8. Core Trillium uses some of these utilities as part of its framework, including the log-in process. As a result, when you upgrade any one of our four Trillium PowerBuilder applications (Core Trillium, OnSIS, OnRpts or Interfaces) using the new PowerBuilder 2017 version, it is mandatory you upgrade all four of those applications at the same time. Once these versions have been released, all future PowerBuilder releases will be built in this same version. Please plan to upgrade to these new versions in Q1 of 2019.
This advisory affects only products we release in 2019 and after. It does not apply to our releases in November and December, 2018.
Download
Download the January, 2019 revision of Core Trillium 4.11.00 here.
Release Notes
Module | Area | Details | Client Ticket # | JIRA TRILL- |
---|---|---|---|---|
General | Security Tasks | We have updated the "Where used" information for the School Preference Security Task to indicate this security task is only used by the OnSIS School Preferences window. | 03825364 | 6142 |
General | Upgrades | The generic scripts part of the DB upgrade package did not check the existence of Synrevoice objects in client environments before attempting to grant permissions to the objects. This check is now performed. | 3620445 | 4773 |
Assigned Subjects | OnSIS Teacher | When adding a Subject for a teacher who had at least one Subject already assigned, an Invalid Entry error was displayed several times and the screen froze if a subject was not chosen. We fixed this. | 4421 | |
Credits | Compulsory Credit Calculation | To incorporate the new SHSM Component information into the determination of whether a student has met the SHSM requirements, we updated the Compulsory Credit Calculation. When an SHSM student is identified as working towards:
| 5041 | |
Export | Family List | Homeroom information is now included in the file, when exported to Excel. | 03786791 | 5666 |
Reports | Consecutive Days Absent | When the Consecutive Days Absent/Late Report is generated with the Consecutive checkbox cleared, a student who is Absent in the morning on a Non-instructional afternoon is not Full Day Absent. We fixed that, so such a student is now Full Day Absent. | 3270 | |
Reports | Continuing Education Registers | The International Languages Elementary register has been renamed Register of Enrolment in the International & Indigenous Languages Elementary (IILE) Program. The ILE Course Type used in the Scheduling > Courses window now has a description of International Lang/IILE. | 4784 | |
Reports | Continuing Education Registers | Schools that had multiple Course sections of the Class were appearing on the Register for every Course Section within the Class Code. The UNFUND attendance feature has been updated to consider more than the class_code when determining if a student's Attendance is a 'D" in the Continuing Education Registers. Unfunded session Attendance will now use the student's Class Code, Course Code and Course Section to determine if the session Attendance is to be identified as UNFUND ('D'). | 03806123 | 6088 |
Reports | Continuing Education Registers | The Pupil's Day School information was not being populated for students whose day school was at another school board. We corrected this. | 03673072 | 4822 |
Reports | Continuing Education Registers | We have corrected two spelling mistakes on the Credit Courses Register. | 03584082 | 5252 |
Reports | Credit Counselling Summary | We added the SHSM Component and checkboxes for the Sector-Partnered Contextualized Experience (SPC) to the second page of the Credit Counselling Summary. | 3791 | |
Reports | Custom Reports | Custom Reports created by (only) SQL clients no longer fail to display. This issue occurred because SQL allows users to log-in with a username in lowercase, as well as USERNAME in UPPERCASE. If you created a custom report when logged in using one case; but later logged in using the other case, that report was invisible. We added a filter to remove case sensitivity so that SQL considers username either in Lower or UPPER case. | 03698967, 03719377 | 4980 |
Reports | Growing Success Compliance | The Social Studies subject label is now translated on the Growing Success Compliance report. | 03585076 | 3123 |
Reports | School Enrollment Totals | We adjusted column widths on the School Enrollment Totals Report to ensure the Totals do not spill onto a second page. | 03634519 | 4432 |
Reports | SHSM Participants | The SHSM Program Participants Report now includes checkboxes for SHSM Component and the Sector-Partnered Contextualized Experience (SPC). | 5042 | |
Reports | SHSM Participants | To display the Award OSSD Separately value for a student, we added a checkbox to the SHSM Participants Report. | 2410 | |
Reports | SHSM Major Record | We updated the SHSM Major Record Report with additional text and fields regarding the new Sector-Partnered Contextualized Experiences (SPC) component. | 4037 | |
Reports | SHSM Student Data by Sector | The SHSM Student Data Report by Sector has been updated to reflect the most recent version of the Ministry's nine questions. | 03805956, 03585078, 03655671, 03744327 | 3040 |
Reports | Track List | When two students having the same name appear on the Track List Report, the name of the second student will now be printed at the beginning of that student's information. | 03803117 | 5794 |
Reports | Update Student Via List | On the Update Student Via List, the width of the Homeroom column has been increased to avoid truncation. | 03623607 | 4358 |
Scheduling | Transfer to Master | Teachers are now assigned properly for Combined Courses that are determined by having the same teacher and same room. After performing the transfer to Master, the Attendance Teacher and Achievement Teacher names now appear in the Classes screen for Combined Classes. | 3578424 | 4833 |
Student Maintenance | Add New Student; Register Student | When a student is registered into a Continuing Education school his OSR School BSID will be correctly updated to the Home school where the student is currently active | 03586643 | 5572 |
Student Maintenance | Contacts | Schools that have a Contact custom screen defined in Core Trillium encounter a database error when adding a new Contact for a student. We fixed that. | 3707476 | 5037 |
Student Maintenance | Custom Tabs | To avoid Data Type-mismatch errors: When creating Custom Fields containing dates, define the field as Datetime, not Date. | 03756683 | 5610 |
Student Maintenance | Early Years Experience | When leaving the Early Years Experience accordion section, or the page entirely, you are now prompted regarding any unsaved changes. | 03586731 | 4789 |
Student Maintenance | General | To improve performance when retrieving student contact, addresses and telecom information, we've added three new indexes. | 5546 | |
Student Maintenance | Merge Students | An error occurred when attempting to merge two students in Core Trillium 4.10.10. We updated the applicable Stored Procedures used in our Merge students process to include the EYE application tables. You can now Merge students without error. | 03802135 | 6027 |
Student Maintenance | Personal 2 tab | We have added a new checkbox Entered Canada as Refugee to the Citizenship section of the Personal 2 tab. This information will be reported to EQAO, and is used to identify whether the student came to Canada as a refugee, regardless of their Status in Canada now. | 5902 | |
Student Programs | Award/Credits tab | To support the Ministry's SHSM Component changes, we incorporated checkboxes for Coding, Innovation, and Mathematical Literacy into the Award/Credit tab. For more information, click here . | 5841 | |
Validation Tables | Languages | We added the languages of Kinyarwanda and Kalabari to the Languages validation table | 5942 | |
Student Maintenance | Update Student Program | The "Accommodation/Provision" button is no longer hidden on the "Award/Credit" tab. | 6481 |
Consult your browser online help to learn how to scale pages to print on one page.