TWebSchAdmin Update 5.41.20
Version
TWebSchAdmin v.5.41.20 - April 2019
The server must be running TWebSchAdmin v.5.41.10 before updating to this version.
TWebSchAdmin 5.41.20 is compatible with:
- Core Trillium v.4.11.00 or higher
- Landing page v.5.40.60 or higher
- CAS Central Authorization System v.2.10.00
Download
TWebSchAdmin download is here.
Release Notes
Function | Details | Client Ticket # | JIRA |
---|---|---|---|
Student Maintenance / Demographics | Student photos do not display in Internet Explorer (IE)for students with accented characters in their name. This issue is resolved and student photos display as expected. | 03585220 | TRILL-678 |
Transcript Information | A red warning displays when the earned credit field is updated to 'zero' for courses with the withdrawal flag set to 'on' and a passing mark. This issue is resolved and the warning no longer displays when the earned credit field is updated. | TRILL-1641 | |
Incident Tracking | When calculating the end date of a suspension, days identified as PA days are now considered school days. | 03576635 03577512 03580262 | TRILL-2295 |
Addresses | The Copy Address feature is updated to allow Pick up, Mailing, and Drop off addresses to be copied to other siblings and contacts. | 03582563 | TRILL-3000 |
Student Maintenance/ Add New Student | When adding a new student and the student's previous school BSID is entered, the corresponding school name will now be displayed beside the field. | 03586979 03587021 03787830 | TRILL-3370 |
Student Locator Icon | When the Student Locator icon is clicked in Student Maintenance, a class information pop-up box displays. This pop-up is updated to display the reporting teacher's name in addition to the student's classes for the day. | TRILL-4788 | |
Student Maintenance / Demographics | The Student Locator popup is updated to display the student's homeroom and homeroom teacher, based on the current date. If the student does not have a homeroom class assigned for a given day, the popup fields will remain blank. | 03820853 | TRILL-6074 |
Index Card (Long and Short) | The Index Card reports are now linked to the existing security task 'Student, Office Index Card'. User profiles should be checked for accuracy and updated as needed. | 03831296 | TRILL-6261 |
Contacts | On the Student Contact Relationship page, when the user clicked on the space between the Access and Guardian checkboxes, several unrelated checkboxes would be impacted, either selected or cleared. This issue is now resolved. | 03784350 | TRILL-6342 |
Staff Maintenance | Staff member records who have had an incorrect school year assignment removed cannot be located. This issue is resolved and after removing incorrect school year assignments, the Staff member record can now be found and added to the correct school year. | 03677862 | TRILL-6343 |
Award/Credit | For students who are under the 1989 OSSD award, the Literacy Dip Requirement of 'NA' and Status of 'Not a Requirement' were not accessible or visible in the Award/Credit page of Secondary Achievement Setup. This issue is resolved. | TRILL-6472 | |
Transfer Student | When transferring students whom have special education records to another school within your board, the student's exceptionality, placements, and programs are incorrectly ended. This issue is resolved and the Board Preference "End Date SPED programs for Transferred students" will now be respected. | 03806418 | TRILL-6476 |
Board Student Search | A new feature to allow the user to search for students across the board has been incorporated into the Student Maintenance module. See the help topic Student Maintenance: Board Student Search for additional information. | TRILL-6550 | |
Incident Tracking | As part of the main upgrade package, a script is provided to ensure that the new infraction code for the Possessing alcohol or illegal drugs (except cannabis) field is used for incidents from October 17, 2018 forward. The old infraction code will be used only for incidents prior to October 17, 2018. The script will update to the proper infraction code based on the incident date. | 04302365 | TRILL-6651 |
Class/Group Attendance | Single-period classes are incorrectly displaying a percent symbol in front of the class code in the Class/Group Attendance window. This issue is resolved, and the classes now display the correct asterisk symbol in front of the class code. | 04406046 04399967 04388765 04349904 04346828 04315659 04310631 04308831 04308726 04289400 | TRILL-6746 |
Admin Attendance | When entering a sign-in through individual attendance for a future time, attendance rows were not populated for periods that didn't have previous attendance data recorded. This issue is now resolved. | 04321840 | TRILL-6767 |
SHSM Component | The French translations for 'Composant MHS' and 'littératie en mathématiques' are updated to 'Composantes MHS' and ' littératie en mathématique', to match Ministry recommendations. | TRILL-7034 | |
Register Student | When registering a student, who already has a record in Trillium, an error message would appear and registration could not be completed. This issue is resolved and registration for the student can now be successfully completed. | 03850357 04358814 04360713 | TRILL-7214 |
Admit Slips | When users update the attendance reason and reprint the Admin slip, the 'Late' Attendance Code is overwritten as 'Absent'. This issue is corrected and the Admin slip now displays the Attendance Code correctly. | 04368680 04378014 04396495 04399884 | TRILL-7318 |
Admit Slips | Using the 'Return from Absence' option to generate an admit slip results in a null pointer error. This issue is resolved and admit slips now generate without error. | 04435648 04401035 04400827 04386097 04382424 04381267 | TRILL-7402 |
Admit Slips | Using Admit Slips to record a student being late for class, where the student has already had attendance entered, does not update the Attendance type or time. This issue is resolved and the Attendance type and time will be updated when a student is marked as late for class on an Admit slip. | 04405196 04400804 04388337 04388303 04388140 04384096 04383319 04376330 | TRILL-7411 |
Admit Slip | The Clear button on the Admit Slip page is updated to correctly reset all on screen values to their default values. | 04381267 | TRILL-7416 |
Individual Attendance Entry | Additional attendance records are inadvertently created when students sign out and return to school during the same period. This issue is corrected and attendance is recorded as expected. | 04375991 | TRILL-7419 |
Incident Infractions | The French descriptions for three incident infractions are corrected. | 04324864 | TRILL-7446 |
Transcript Information | Q courses and Equivalent courses entered through Transcript Information were not being recognized as completed courses, resulting in the course calculations not being included in the compulsory credit calculations. This issue is now resolved. Scripts have been provided in the upgrade package to identify these courses as completed. Schools must run the Compulsory Credit Calculation to have these courses counted in the student's credit totals. | 04401087 | TRILL-7514 |
Countries | The country of Maldives has been activated, and is available for use. | TRILL-7592 | |
Incident Tracker | When deleting a suspension program, a NullPointerException error is displayed. This issue is resolved and suspension programs are now deleted without error. | TRILL-7609 | |
STUMNT Preferences | The Student Maintenance Preferences have been split into two pages, one for Board level preferences and one for School level preferences.
| 03580564 | TRILL-883 |
Consult your browser online help to learn how to scale pages to print on one page.