Trillium OnSIS: Update v. 4.06.20
Version
Trillium OnSIS v.4.06.20 - April 2021
Overview
This version is compatible with Core Trillium 4.14.10 and higher.
OnSIS Reminder
Do not use Excel to edit, modify or save your CSV files, as it changes the formatting and causes errors during the loading of these files. Use Notepad to edit, modify, or save those files.
Download
Download OnSIS 4.06.20 here.
Release Notes
Function | Description | Client ticket # | JIRA |
---|---|---|---|
Snapshot | Some schools encountered a PowerBuilder error message that data had changed since the window was opened and could not be updated. This has been resolved. | 05487015 | TRILL-10070 |
Snapshot | Students entering your school from another board prior to Oct 31 will have their main school flag reported as True. | 05525577 | TRILL-10094 |
Snapshot. | Students who departed the school prior to Day 16 of Quad/Octomester 1 now have their enrolment exit date reported in the October Secondary submission. | 05502969 | TRILL-10096 |
Snapshot | Modifications have been made to ensure that a single subject entry is reported for Math, rather than the information for five strands reported in other years. | TRILL-9565 | |
Snapshot | Beginning with the 2020-2021 school year the DAYS_ABSENT and TIMES_LATE tags are removed from report card section of the OnSIS Elementary Transmission. The following errors are no longer valid beginning with the 2020-2021 school year:
| TRILL-9652 | |
Snapshot | The following Elementary achievement errors have been modified: | TRILL-9653 | |
Snapshot | Schools no longer receive the error message 'Subject/strand is mandatory' when reporting Mathematics achievement for inactive students. | 05491252 05515825 05512086 05525655 | TRILL-10080 |
Consult your browser online help to learn how to scale pages to print on one page.