Trillium OnSIS: Update v. 4.06.10
Version
Trillium OnSIS v.4.06.10 - March 2021
Overview
This version is compatible with Core Trillium 4.14.10 and higher.
OnSIS Reminder
Do not use Excel to edit, modify or save your CSV files, as it changes the formatting and causes errors during the loading of these files. Use Notepad to edit, modify, or save those files.
Download
Download OnSIS 4.06.10 here.
HotFix One, March 26 2021
- NoShowed students who failed to return to school in September triggered a database error. This is resolved.
- Reporting of gender identity from a text field triggered a database error. This is resolved.
Release Notes
Function | Description | Client ticket # | JIRA |
---|---|---|---|
Snapshot | For OnSIS October Secondary submission, students who are not present in the school on Oct 30th but have Oct FTE to report will have adjustments made to their reported enrolment start and end dates to ensure that the student is shown as active on the count date. Refer to the detailed description of OnSIS modifications made in the document attached to this PowerSchool Community article. | TRILL-9882 | |
Verification Reports | Note: As a result of the Ministry's instructions to exclude students who have Oct FTE but who are not enrolled in the school on Oct 30th from the total student counts on the enrolment registers, and the OnSIS instructions to report these same students as Active in the school on the count date, the enrolment registers and OnSIS summary or detailed verification reports may not provide the same number of students for the count date. | ||
General | Testing has been performed to ensure that large elementary or secondary schools (e.g. 17,000+ students) can successfully generate a snapshot. Schools of this size may take a very long time (8+ hours) to complete, in which case boards should consider using the batch function feature to generate these snapshots. | TRILL-9985 | |
Preferences | OnSIS has indicated that teachers who are not assigned to classes within a secondary school running a Quadmester or Octomester school will be accepted without generating errors. Using the Error/Warning Control preference page within Trillium OnSIS, the board should change the following School Educator Assignment extract errors to warnings:
Educators with this combination of data will appear in the warning log during the OnSIS Snapshot process. Schools that are running a semester schedule should review these warnings and correct their data. | TRILL-9893 | |
Preference | The Ministry has indicated that OYAP must be reported from a student's home school. For students who are shared from their home school and are only enrolled in courses at their shared (e.g. remote) school this will trigger an OnSIS validation error. As a result, the board will need to adjust the error using the Error/Warnings Control Preference page. Under the School Enrolment extract type, change the following error to a warning:
The Ministry has also indicated that Second Language programs and their corresponding minutes (if appropriate) for elementary students need to be reported from their home school to generate funding, not their shared or remote school. Schools will need to ensure that this information in Trillium is maintained through the home school. Schools can report this information from both schools if they wish, but the information sent from the Main School will be the one driving funding. | TRILL-9911 | |
Transmission. | OnSIS summer transmission files can now be successfully generated for a large number of schools that share a bsid. | TRILL-9769 | |
Snapshot | Some Oracle clients were encountering an issue for their summer submissions where completed courses and/or ADE for courses was not being reported. This has been corrected. | TRILL-9819 | |
Snapshot | When reporting no-show students in the October submission, the gender and specify gender data in the csv file will be included in the October submission record, avoiding an error that the 'specify' tag is missing. | TRILL-9844 | |
Transmission | Gender and gender description data will now appear in the enrolment section for a non-enrolled student in the OnSIS Secondary submission files. | 05322452 05445770 05469236 | TRILL-9867 |
Snapshot | When the reporting a failing final mark for a course we now ensure that the earned credit is always reported as 0. | 05296287 05403721 | TRILL-9869 |
Snapshot | Modifications have been made to ensure that Second Language information is submitted in the October submission for secondary school students who take their language courses in Quad 2 or Octomesters 3 or 4. This information would otherwise not be reported to OnSIS in March since the courses would have finished prior to the March count date. | 05401161 | TRILL-9955 |
Snapshot | A student's Special Education information is now submitted by both the home and shared schools. | 05419483 | TRILL-9961 |
Consult your browser online help to learn how to scale pages to print on one page.