Trillium OnSIS: Update v. 4.06.00
Version
Trillium OnSIS v.4.06.00 - October 2020
Overview
This version is compatible with Core Trillium 4.13.00 and higher.
OnSIS Reminder
Do not use Excel to edit, modify or save your CSV files, as it changes the formatting and causes errors during the loading of these files. Use Notepad to edit, modify, or save those files.
Download
Download OnSIS 4.06.00 here.
Release Notes
Function | Description | Client ticket # | JIRA |
---|---|---|---|
CSV Import | The Student School Enrolment csv file now contains two new fields for gender and gender identity. Modifications have been made to the csv import to support these new fields. | TRILL-9317 | |
Snapshot | The OnSIS Snapshot will now consider the setting of the new 'Use Gender Identity as Free Text' Board preference when determining the gender description to report for students with a gender value of 'S' (Self-Identified). When this preference is set on, the OnSIS snapshot will retrieve the gender description from the new gender identity text field. When the preference is set off, the gender description is retrieved from the description entered in the Board's Gender Identity validation table. | TRILL-9517 | |
Snapshot | Beginning with the 2020-201 March and June OnSIS Elementary OnSIS submissions, the report card median section will no longer be included in the file. | TRILL-9651 | |
Transmission | The Literacy Status type tag is no longer included for elementary students in the CTCC submission file. | 05192920 | TRILL-9683 |
Snapshot | The course semester type value is now reported as '6' (Summer school) for all courses reported in the Summer School submission file. | 05204297 05230323 | TRILL-9688 |
Transmission | The Withdrawal Type, Withdrawal Date and Course Continued Flag tags are no longer included in the summer school transmission file. | 05204297 05230323 | TRILL-9695 |
Transmission | Beginning with the October 2020 submissions, the School Educator Assignment section will now report the teacher's gender and gender identity. Note: Trillium supports only M or F for a staff member's gender and does not collect gender identity. Information will be reported accordingly. | TRILL-9716 | |
CSV Import | The School Educator Assignment csv file now contains two new fields for gender and gender identity. Modifications have been made to the csv import to support these new fields. | TRILL-9717 | |
Snapshot | For the 2020-2021 school year, an elementary student may be reported to OnSIS without a class code. Modifications have been made to ensure this does not trigger an error during the snapshot process. | TRILL-9718 | |
Snapshot | When generating summer school submissions, courses will now be reported with a course delivery mode of 1 (Regular) instead of the discontinued value of 9 (Summer). | 05269473 05269607 | TRILL-9747 |
Snapshot | With the introduction of the Upgrade Credit Course information in OnSIS 4.05.20, the Night school submission stopped including PLAR records in the transmission file. This issue has been corrected. | 05236835 05241342 05258840 | TRILL-9721 |
Snapshot | The OnSIS snapshot will not enforce the rule 'Year/Month of Entry to Canada cannot be after the Enrolment Start Date" for the 2020-2021 academic year. | TRILL-9719 |
Consult your browser online help to learn how to scale pages to print on one page.