Trillium OnSIS: Update v. 4.05.00
Version
Trillium OnSIS v.4.05.00 - June 2020
Overview
This version is compatible with Core Trillium 4.12.00 and higher.
OnSIS Reminder
Do not use Excel to edit, modify or save your CSV files, as it changes the formatting and causes errors during the loading of these files. Use Notepad to edit, modify, or save those files.
Download
Download OnSIS 4.05.00 here.
Release Notes
Function | Description | Client ticket # | JIRA |
---|---|---|---|
OnSIS Snapshot | Beginning with the 2019-2020 school year, Night submissions will no longer report a course delivery type of 9 (Night School) and Summer submissions will no longer report a course delivery type of 8 (Summer School). Instead, when these values are encountered, the OnSIS snapshot will substitute a value of 1. | TRILL-8779 | |
OnSIS Snapshot | The Night school transmission file has been updated to reflect the new layout for the 2019-2020 school year. | TRILL-8808 | |
OnSIS Snapshot | The Summer school transmission file has been updated to reflect the new layout for the 2019-2020 school year. | TRILL-9031 | |
OnSIS Transmission | The CTCC submission now includes both elementary and secondary students. Mandatory fields vary depending on the grade level of the student. | TRILL-9032 | |
OnSIS Snapshot | The Suspension and Expulsion transmission file has been updated to reflect the new layout for the 2019-2020 school year. If generating the transmission for a past school year, the old layout is maintained. | TRILL-9259 | |
OnSIS Snapshot | The Elementary and Secondary school transmission files have been updated to reflect the new layout for the 2019-2020 school year. If generating the transmission for a past school year, the old layout is maintained. | TRILL-9261 | |
Reports | Section B: Enrolment by Grade and Gender summary report will now print additional columns for the new genders. This aligns with the Ministry's version of this report. | TRILL-9283 | |
Reports | Section D: Enrollment by Age and Gender summary report will now print additional columns for the new genders. This aligns with the Ministry's version of the report. | TRILL-9284 | |
Reports | Section E: Number of Students Enrolled by Year of Entry Into Canada summary report no longer breaks information out by student gender. This aligns with the Ministry's version of the report. | TRILL-9293 | |
OnSIS Snapshot | The CTCC school transmission file has been updated to reflect the new layout for the 2019-2020 school year. If generating the transmission for a past school year, the old layout is maintained. | TRILL-9343 | |
OnSIS Snapshot | When a course's OTHER_COURSE_INFO changes from one submission period to another, the snapshot will now create the proper 'Delete' and 'Add' action tags to adjust this information on the Ministry site. | 04951396 | TRILL-9367 |
CSV Imports | The layout of the Student School Enrolment csv file has been updated to match the Ministry's newest layout. | TRILL-9400 | |
OnSIS Snapshot | A critical error will be displayed if a student has been awarded an SHSM without having also earned an OSSD 1999 diploma. | TRILL-9405 |
Consult your browser online help to learn how to scale pages to print on one page.