Trillium OnSIS: Update v. 4.04.00
Version
Trillium OnSIS v.4.04.00 - October 2019. Update November 2019
Overview
This version is compatible with Core Trillium 4.12.00 and higher.
OnSIS Reminder
Do not use Excel to edit, modify or save your CSV files, as it changes the formatting and causes errors during the loading of these files. Use Notepad to edit, modify, or save those files.
Update OnSIS 4.04.00.01 - November 26, 2019
When calculating the course offering value for Literacy and Numeracy courses, students attending a day school were not identified as such, resulting in the incorrect course offering being reported (e.g. values of 17 and 20 were reported, instead of 13 and 14 respectively). This has been corrected.
Download
Download OnSIS 4.04.00.01 here.
Release Notes
Function | Description | Client ticket # | JIRA |
---|---|---|---|
OnSIS Transmission | When a student was transferred from one school to another school, the <STU_EARLY_YR_EXPERIENCE> tag appeared twice. This has been resolved. | 03826355 03830007 | TRILL-6131 |
OnSIS Transmission | The Early Years Experience information is now only reported for JK/K students who have an entry code of Beginner or an entry code that is mapped to Beginner. | 03826434 | TRILL-7744 |
OnSIS Snapshot | DCO3O courses must be assigned a Co-op Course Type. If none is assigned, an error will be generated by the snapshot. | TRILL-8251 | |
OnSIS Snapshot | Other Course information is now included for courses reported under the Other Credit section. Snapshot errors are produced if the course's credit type is not allowed to report this information. Refer to the New OnSIS Data Collection document posted on PowerSchool Community for additional details. | TRILL-8568 | |
OnSIS Transmission | A comment now appears below the MEN field to show the educator's name. | TRILL-8569 | |
CSV Imports | The CSV Imports process has been updated to handle the new file layout for the Student_school_enrolment csv file. | TRILL-8608 | |
OnSIS Snapshot | A student's postal code is now only required to be submitted when the student's current residence is Ontario. The postal code tag will not be included for students residing outside of Ontario. | TRILL-8609 | |
OnSIS Snapshot | Beginning in the 2019-2020 year, the Ministry requires the student's current residence to be reported as part of the elementary and secondary school submissions. New data collection fields have been added in CT 4.12.30 and TWebSchAdmin 5.42.10 for this information. Refer to the New OnSIS Data Collection document on PowerSchool Community for additional details. | TRILL-8610 | |
CSV Imports | The CSV Imports process has been updated to handle the new file layout for the Student_Class_enrolment csv file. | TRILL-8611 | |
OnSIS Snapshot and Transmission | As per Ministry requirements, beginning with the 2019-2020 school year the new OTHER_COURSE_INFO section now appears under the Student Class Enrolment section for submissions reporting secondary courses. | TRILL-8612 | |
OnSIS Snapshot | Beginning with the 2019-2020 school year, the student's RESIDENCE_STATUS_TYPE tag is mandatory in the Elementary, Secondary, Private Secondary, Night and CTCC submissions. This information is calculated from the student's Status in Canada field in Trillium. | TRILL-8653 | |
OnSIS Snapshot | Equivalency courses (e.g. QMA, QEE) did not always have their course code reported under the MDC course field in the transmission file, which would cause an error when the file was uploaded. This has been resolved. | 04512110 04653332 | TRILL-8746 |
OnSIS Snapshot | Elementary students who enter and depart a school during a single submission period will now be included in the transmission file. This allows for the reporting of the attendance information for these students. | TRILL-8781 | |
Reports | The FTE value displayed in the Enrolment by Attendance Type section for Grade 4-6 has been updated to display 2 decimal places instead of 3. | 04546853 | TRILL-8422 |
OnSIS Snapshot | When calculating the course offering value for Literacy and Numeracy courses, students attending a day school were not identified as such, resulting in the incorrect course offering being reported (e.g. values of 17 and 20 were reported, instead of 13 and 14 respectively). This has been corrected. | 04739723 | TRILL-8977 |
Consult your browser online help to learn how to scale pages to print on one page.