Core Trillium Update 4.13.10
Version
Core Trillium v.4.13.10 - May 2020
Reminder
Windows 7 is no longer supported by Trillium or Microsoft, and patches or security updates are no longer offered for this operating system. Without security updates, PowerBuilder applications running on Windows 7 are at risk of security vulnerabilities. We strongly recommend upgrading to a newer version of the operating system.
Download
Core Trillium 4.13.10 download is here.
Release Notes
Area | Details | Client Ticket # | JIRA |
---|---|---|---|
Reports | When generating the parent mailing labels, some users found the application would abruptly end if they scrolled through the print preview list. This has been resolved. | 04520808 | TRILL-8357 |
Reports | When printing a Transcript for a student at a CTCC site, the transcript will now display the student's Designated school bsid. | 04487079 | TRILL-8374 |
Reports | When printing a Suspension letter, a blank page would print if the letter extended past one page. Due to limitations with PowerBuilder 2019, we need to keep the letter to a single page in order to print successfully. We have adjusted the letter's layout to provide as much room as possible for the contents of the letter, limiting the need for a second page. | 04775295 | TRILL-8745 |
Reports | When printing a Suspension Pending Possible Recommendation for Expulsion letter, a blank page would print if the letter extended past one page. Due to limitations with PowerBuilder 2019, we need to keep the letter to a single page to print successfully. We have adjusted the letter's layout to provide as much room as possible for the contents of the letter, limiting the need for a second page. | 04673492 | TRILL-8750 |
Reports | The SHSM Student by Sector Summary report will now display additional columns for the new genders. | TRILL-9126 | |
Reports | The SHSM Student by Sector Verification report has additional columns for the new gender fields in the summary totals at the end of each major's section. | TRILL-9223 | |
Validation Tables | The Ministry has added the following new codes as possible source documents for use in the OEN assignment batch files. Clients can use these new codes as OEN code values in Trillium's Verification Documents validation table. Code English Desc
| TRILL-9282 | |
Award/Credit | Users having the new security task 'Override SHSM Earned Date Calculation' will be able to populate the empty date earned and granted by fields for a student's Specialist High Skills Major (SHSM) section on the award/credit page. Updating these fields will allow the student to earn their SHSM, even though some requirements have not been completed. Both the date earned and the granted by fields must be populated before the SHSM can be awarded. Set on the 'Award OSSD Separately' checkbox in order for Trillium to award the OSSD without verifying that the student has also completed the SHSM requirements. Users will also be able to populate the SHSM fields before the student has been awarded the OSSD 1999, so care should be taken to ensure that the student is on track to graduate before overriding the SHSM information. | TRILL-9351 | |
Security Tasks | A new security task 'Override SHSM Earned Date Calculation' enables the user to populate the earned date and granted by information for the student's SHSM, even though the student has not completed all necessary requirements. | TRILL-9362 | |
Award/Credit | A new 'Waive Hours Requirement' field has been added within the Community Involvement section of the Award/Credit tab. Schools can use this field to indicate that the student is no longer required to complete 40 hours of community service to earn their diploma. When checked, the corresponding Date Completed field will also be set to today's date. No additional security task is required to access this new field. Checking this waive field will also ensure that the N/A checkbox is checked on the student's transcript when printed. | 04818819 | TRILL-9388 |
Compulsory Credit Calculation | When performing the compulsory credit calculations for the OSSD 1999, the process will take the new 'Waive Hours Requirement' field into consideration when determining if the student has completed all needed requirements for the diploma. | TRILL-9389 | |
Reports | The Ontario Student Transcript (both the official and working versions) will now ensure that when a student's 'Waive Hours Requirement' field is checked, the N/A checkbox under the Community Involvement section of the Transcript is also checked. | TRILL-9392 | |
Build Secondary Achievement | On the Report Card Layout, the size of the 'For School Use' text box has been extended from 240 to 650 characters. | TRILL-9421 | |
Report Cards | Modifications have been made to the Elementary report card templates to display the message "This report card is for a reporting period that included provincially-mandated school closure from March 13, 2020 – June 30, 2020" below the Ontario logo. While the deployment of a new version of TwebEA is not required, it is necessary to update a folder within your environment with new versions of the templates. The upgrade steps are documented within the PowerSource CT 4.13.10 download folder. |
Consult your browser online help to learn how to scale pages to print on one page.