PowerSchool SIS 24.3.0.0
PowerSchool SIS version 24.3.0.0 is available as of March 21, 2024. This release is considered a minor feature/maintenance release. When the installers are available for download, an announcement will be posted on PowerSchool SIS Release Notification on PowerSchool Community.
Starting with the PowerSchool SIS 24.5.0.0 (Back to School) release, the option to turn off the Enhanced User Interface will be removed and the Enhanced UI will be the only interface available for PowerSchool SIS. Versions prior to 24.5 will still include the Classic User Interface. To learn more about the Enhanced User Interface, refer to FAQs: PowerSchool SIS Enhanced User Interface Webinar on Community or join our Tips and Tricks Office Hours April 9, 2024.
Customizations might be affected by the Enhanced UI and may need to be adjusted. Technical Contacts can find Developer resources on the PowerSchool Developer site.
📣 Need resources for your staff? Check out the new Admin User Training video. This training link should not be posted on any public websites and should not be copied, distributed, or reproduced in whole or in part, or passed to any third party without PowerSchool written consent.
The PowerScheduler Build Server Engine is available for all your scheduling build needs. This engine will run on the PowerSchool SIS instance, allowing Schedulers to build their schedule from anywhere. To access this feature, enable the Engine Builder - Enable Server-Side Engine option on the Scheduling Preferences page for each school.
New Features and Enhancements
Feature or Product Area | Description | Learn More |
---|---|---|
Manage Custom Pages | The Custom Page Manager has been updated to indicate if a plugin has added a page to the SIS. The file name will be in purple and the hover over text will indicate the plugin name. | |
PowerScheduler | The following improvements have been made:
| |
PowerTeacher Pro | Teachers will now find the bulk comment functionality available on additional pages within PowerTeacher Pro, such as the Scoresheet, the Assignments Details page, as well as the Traditional Final Grades page. | |
PowerTeacher Pro | Teachers can now utilize operators, such as greater than or less than, to filter to students based on points or percentage. | |
PowerTeacher Pro | Teachers now have the ability to Show Term Comments for Standards Final Grades on the Standards Progress page for Students as well as the Standards Final Grades page under Grading. | |
State Reports | The mechanism which allows State Reports to be favorited has been updated to work off of the report name (rather than report ID) for scenarios where there may be multiple reports with the same report name on the State Reports or System Reports tabs. | |
Student and Staff | The student/staff carousel arrows have been moved to the left of the name in the header bar. Additionally, a placeholder image is now displayed for students and staff who do not have a photo. The placeholder image includes the person's initials. This change is specific to the Enhanced UI. |
Resolved Issues
Product Area | Description | Reference |
---|---|---|
Accessibility Updates | The following accessibility improvements have been added to PowerSchool SIS.
| PSF-83556 |
API | The com.pearson.core.attendance.meeting_interval_attendance_template API now includes double-booked sections for the same course. | PSF-96986 |
Attendance | In the multi-day attendance page, after changing the date range, the current teacher name will remain intact. In the admin and teacher's portal, the tooltip/title will say "Multi-Day Attendance," as well as the alt text. | PSF-94190 |
Configure Page Permissions | The Configure Page Permissions page in the Enhanced UI will now load the Change History information promptly. As part of this change, the existing Change History drawers now have a date range selection to improve performance. | PSF-95969 |
Course Fees | Fee Type names linked to a Course fee category will now display correctly in the Course, Fees tab when defined at the school level. | PSF-95588 |
Courses | Courses will now be available for the selected years when creating multiple courses consecutively. | PSF-96985 |
Custom Staff Screen | The Custom Staff screens will now display correctly regardless of the data length present. | PSF-97598 |
Fitness Scores | Under certain circumstances, codes that have expired for use are still available to select when entering a fitness score. | PSF-75360 |
Export Using Template | The Submit button in the Export Using Template page will only appear once the page options have been defined and the page reload completes to avoid triggering an error. | PSF-93717 |
GPA | Having the Use extended decimal precision enabled in district settings will no longer appear truncated when using the sum() function for GPA calculations. This is a result of an edge case with floating point math calculations that are dependent on both the specific values and the hardware the server running on. | PSF-95142 |
Quick Import | Importing Test Scores will no longer change French characters during the import. | PSF-93691 |
Search | The performance of Student and Teacher searches, using IN and NOT IN from the Start Page, has been improved. | PSF-97367 |
Grade Calculation Formula | When a district has a large number of schools, the modal to manage school selection for the Grade Calculation Formulas will fail to load. | PSF-88405 |
PowerTeacher Pro | Under specific circumstances, when teacher utilizes comment fill and a student with special characters in their name is inserted into a comment using Smart Text, the comment unexpectedly stops after the character. | PSF-95777 |
Standards | Searching for standards will no longer use a hidden filter setting on the conversion scale ID in the Custom Standards List setting so that all expected standards will now be returned. | PSF-96809 |
Start Page | Localization grade level values will return the correct results when searching for students on the Start Page using Grade_Level = {localized grade values}. | PSF-91884 |
Students | The Enroll New Student option has been removed from District Office. This change is specific to the Enhanced UI. | PSF-96723 |
System | The PSJ-Runtime log will no longer report a VersionFixes_PSF_90637 warning when restarting PowerSchool SIS. | PSF-95021 |
System | Various performance improvements have been made. | PSF-96886 PSF-96936 PSF-97023 PSF-96797 |
System - LDAP | The LDAP Sync Report has been updated to address inaccuracies and confusion experienced by users during synchronization processes for many students. The report previously displayed conflicting information, showing error messages alongside statements indicating successful LDAP updates, despite errors. | PSF-91885 |
Teacher Schedule | The Teacher Schedule page has been updated to sort by Term Start Date, Term End Date Desc, Internal Expression using Period/Day sort, Course Name, Section Number, and Sections.DCID. | PSF-97042 |
Universal Rostering | Improvements have been made to ensure successful grade synchronization with Universal Rostering APIs. To facilitate the triage of failed requests, we have included X-Request-Id in the response header to trace back to the originating request. | PSF-97771 |
PowerSchool Components
PowerSchool SIS comprises several software components, each versioned independently. Independent versioning allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being misconfigured. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
| 24.2.0.0 | 24.3.0.0 |
PowerSchool SIS Server | 24.2.0.0 | 24.2.0.0 |
ReportWorks | 1.5.1.50 | 1.5.1.51 |
Desktop PowerScheduler | 3.1.0 | 3.1.0 |
Oracle | 19c | 19c |
State Reporting | 24.2.1.0 | 24.3.1.0 |
Report SDK | 1.46.0.0 | 1.47.0.0 |
Amazon Corretto Java | 1.8u392 | 1.8u392 |
Apache Tomcat | 9.0.82 | 9.0.82 |