PowerSchool SIS 23.6.0.0
PowerSchool SIS version 23.6.0.0 is available as of June 22, 2023. This release is considered a minor feature/maintenance release. When the installers are available for download, an announcement will be posted on PowerSchool SIS Release Notification on PowerSchool Community.
New Features and Enhancements
Feature or Product Area | Description | Learn More |
---|---|---|
Attendance | Administrators can now control which Attendance Code should not be editable by a Teacher after an Administrator has taken attendance for a student by enabling the Lock Attendance Record when Administrator Entered value. | |
Custom Links | Custom Links can now be added to compliance-related categories in the navigation. This change is specific to the Enhanced UI. | |
Fees | The New Fees and Fees Transaction pages have two new optional fields: Due Date and Internal Notes. A new General Ledger field has also been added to the Fee Type page. | |
Guided Walkthroughs | PowerSchool SIS Admin users can now view guided walkthroughs within the PowerSchool SIS application. These walkthroughs will introduce new features or help new users onboard to the application. Users can choose to view the guide or not, and can view it again from the Onboarding Help, available by clicking the hovering PowerSchool logo near the footer of the page. | |
Group Actions | Empty categories will no longer appear in the Start Page Select Action Menu. This change is specific to the Enhanced UI. | |
Group Actions | Group Actions a user does not have access to will no longer appear in the Start Page Select Action Menu. This change is specific to the Enhanced UI. | |
Quick Data | Quick Data Widgets can now be disabled at the District or School level. This change is specific to the Enhanced UI. | |
Quick Search | The Quick Search preferences have been updated to show clearly when higher-level preferences are affecting lower-level preferences. This change is specific to the Enhanced UI. | |
Quick Search | Users can now use the Quick Search to search for pre-registered students using a "/" before entering a search term. This change is specific to the Enhanced UI. | |
Report Queue | The ReportQueue page Merger Action and Destination attributes can now be localized. | |
Search | The Start Page Smart Search and the Quick Search will now show student grade levels before 1 correctly. This change is specific to the Enhanced UI. | |
Security Groups | While editing a security group, Admins will now see messaging next to the Accessible Student Screens section indicating that the section will be deprecated when the classic UI is deprecated. This change is specific to the Enhanced UI. | |
Universal Rostering | PowerSchool SIS Universal Rostering is officially recertified by IMS for OneRoster v1.1 using v23.5.0.0. The product listing has been updated to indicate this. |
Resolved Issues
Product Area | Description | Reference |
---|---|---|
Attendance | Switching students while on the Modify Attendance page will no longer cause the page load to become stuck. This change is specific to the Enhanced UI. | PSF-82710 |
Enrollment Summary | The School or District context has been removed from the title of the Enrollment Summary page. This is redundant information. This change is specific to the Enhanced UI. | PSF-75761 |
Quick Search | Quick Search now works if used while the navigation fly out is open. This change is specific to the Enhanced UI. | PSF-82024 |
Attendance | Attendance counts filtered on Grades 1 or 2 will no longer return students in grades -1 or -2 as well as 1 and 2. | PSF-76039 |
Attendance Tracking & Notification | Refresh Attendance Tracking Data: Version 1.8 The Attendance Tracking & Notification Refresh Attendance Tracking Data report has been updated and will complete for all different attendance methods as expected. | PSSR-316453 |
Bell Schedule Items | Users will be prevented from editing a bell schedule item if the period has already been used for student attendance. | PSF-44868 |
Couse Rank | The Course Rank breadcrumb navigation link will now navigate to the proper page instead of the Commit Master Schedule page. | PSF-79737 |
End of Year Process | The following improvements have been done for End of Year validation:
| PSF-81352 |
Functions | The Consolidate Users function will no longer cause an error when attempting a search. | PSF-72477 |
General | The following user experience improvements have been made:
| PSF-83109 PSF-82565 |
Graduation Plans | Multiple Nested Requirement within Course Groups now work correctly. | PSF-80224 |
Health | Medication notes will now appear in the text area of the Medication Dose page when administering medication doses to a student. | PSF-79650 |
Health | Health management daily log exports will now export the filtered records. | PSF-78544 |
Health | The TERMDCID field has been removed from the HealthMedInventory table to eliminate an error blocking the commit of a build from PowerScheduler. | PSF-66053 |
Health | It is now possible to modify a table border size when creating a Health Plan Template. | PSF-77868 |
Incidents | Behavior incident sub-codes can now be added to different incident sub-codes. | PSF-84628 |
Incidents | An incident can now be saved even if the Submitter's Last/First Name exceeds 30 characters. | PSF-80938 |
Incidents | All users with the proper security group will now be able to access the Attendance Entry page when clicking on the Enter Attendance button from the Create Quick Incident page. | PSF-78381 |
Incidents | Incident Elements will now appear on the Incident Details page when using the French Locale. | PSF-74616 |
PowerScheduler | The performance of the Schedule Course Enrollment report has been improved. | PSF-83193 |
PowerScheduler | Naviance submitted elective course requests will no longer cause an error in PowerScheduler. | PSF-79998 |
PowerTeacher Pro | Under certain circumstances, teachers with classes in multiple schools are unable to create an assignment for a class in their non-primary school. | PSF-83830 |
Security | The Configure Page Permission no longer displays the “An error occurred. Contact your system administrator” message for specific states/provinces. | PSF-84422 |
SRP Reports | Updates have been made to ReportingSDK and the warning message "Error querying for student by dcid 0" will no longer appear in the psj-runtime.log when running SRP reports. | PSSR-322107 |
System | Since Teachers view cannot be extended, the U_teachersUserFields database extension will no longer be available, if it exists, to avoid invalid errors when attempting to enable plugins. | PSF-82999 |
PowerSchool Components
PowerSchool SIS comprises several software components, each versioned independently. Independent versioning allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being misconfigured. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
| 23.5.1.0 | 23.6.0.0 |
PowerSchool SIS Server | 23.5.1.0 | 23.6.0.0 |
ReportWorks | 1.5.1.48 | 1.5.1.48 |
PowerScheduler | 3.1.0 | 3.1.0 |
Oracle | 19c | 19c |
State Reporting | 23.5.2.0 | 23.6.2.0 |
Report SDK | 1.37.0.0 | 1.38.0.0 |
Amazon Corretto Java | 1.8u362 | 1.8u362 |
Apache Tomcat | 8.5.87 | 8.5.87 |