PowerSchool SIS 19.11.2.0
PowerSchool SIS version 19.11.2.0 is available as of 02/21/2020:
Resolved Issues
Feature | Description | Reference |
---|---|---|
PowerSchool Admin - Attendance | When running the Refresh Premier Attendance Views Data function and using the current selection parameter, the process may not refresh attendance or it may return a blank results page if the student, or one of the students in the student selection, is no longer enrolled at the school. This issue is now resolved. | PSF-17163 |
PowerSchool Admin - Attendance | After upgrading to Oracle 12.2, the Attendance Nightly process may fail to fully run due to an error involving att_nightly_byschool. This issue is now resolved. | PSF-17971 |
PowerSchool Admin - Attendance | Running the Backfill process in California, results in an error. This issue is now resolved. | PSF-19105 |
PowerSchool Admin - Attendance | When utilizing the Quick Attendance feature introduced in 19.4.0.0, the attendance edit model dialog may return the wrong day or return an error if the date format is not MM/DD/YYYY. This issue is now resolved. | PSF-21974 |
PowerSchool Admin - Export | When exporting the *period_info DAT using AutoSend, some classes may not be exported. This issue occurs when the export is executed on a schedule and terms have been suppressed from parent/student users. This issue is now resolved. | PSF-20388 |
PowerSchool Admin - General | In some cases, not all schools are returned when viewing the Active Students Per School widget from the District Dashboard. This issue is now resolved. | PSF-21408 |
PowerSchool Admin - General | In some cases, various system functions may not work as expected when a custom field called "Students" exists on the Students table. For example the nightly emails fail to process. This issue is now resolved. | PSF-20850 |
PowerSchool Admin - General | In some cases, when editing a log entry a carriage return is saved if the blank item above Please Select is selected. This issue is now resolved. | PSF-17309 |
PowerSchool Admin - General | In some cases, when API Eventing and/or SIF is enabled, performance and stability may degrade. Performance improvements have been made in this area. | PSF-17204 PSF-22977 |
PowerSchool Admin - PowerLunch | In some cases, it is possible to create an excessive number of Earned Meals resulting in performance issues. This issue is now resolved. Basic validation has been added to prevent more records then there are students from being created for a specific date. | PSF-20032 |
PowerSchool Admin - PowerLunch | In some cases, the Meal Count report is inconsistent when running by Grade Level. This issue is now resolved. | PSF-18072 |
PowerSchool Admin - PowerScheduler | When viewing the Section Link Constraints page, the Course Name column is blank and not clickable if the course number does not exist. This issue is now resolved. | PSF-17438 |
PowerSchool Admin - Scheduling | As part of the PowerSchool 19.11.1.0 release, a regression was introduced where dropped classes would show on the Student Matrix and the Schedule Matrix reports. This issue is now resolved. | PSF-22358 |
PowerSchool Admin - Scheduling | When using the Manually Schedule Student page, a maximum number of expressions error may occur. This issue is now resolved. | PSF-15815 |
PowerTeacher Pro | When launching PowerTeacher Pro, the loading time can be impacted based on the number of related co-teachers and their co-teachers. This issue is now resolved. | PSF-22287 |
PowerSchool - Attendance | As part of the PowerSchool 19.11.1.0 release, a regression was introduced where in some cases the Show Multiple Sections option from the Take Attendance screen may result in a "There are no students enrolled in this class" error. This issue is now resolved. | PSF-22992 |
PowerSchool Components
PowerSchool SIS is comprised of several software components, each versioned independently from one another. This allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being configured incorrectly. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
19.11.1.0 | 19.11.2.0 | |
PowerSchool SIS Server | 19.11.1.0 | 19.11.2.0 |
PowerTeacher Gradebook | 2.8.0.14 | 2.8.0.14 |
ReportWorks | 1.5.1.25 | 1.5.1.25 |
PowerScheduler | 3.0.2 | 3.0.2 |
Oracle | 12.2.0.1 | 12.2.0.1 |
State Reporting | 20.1.2.1 | 20.1.2.1 |
Report SDK | 1.21.0.0 | 1.21.0.0 |
Java | 1.8u161 | 1.8u161 |