Trillium OnSIS: Update v. 4.07.10
Version
Trillium OnSIS v.4.07.10 - March 2022
Overview
This version is compatible with Core Trillium 4.15.01 and higher.
OnSIS Reminder
Do not use Excel to edit, modify or save your CSV files, as it changes the formatting and causes errors during the loading of these files. Use Notepad to edit, modify, or save those files.
Download
Download OnSIS 4.07.01 here.
Release Notes
Function | Description | Client ticket # | JIRA |
---|---|---|---|
Snapshot | The snapshot no longer processes the information for Option sheets and Course Calendar sections, and no error messages are generated for these sections. | TRILL-10179 | |
Snapshot | Schools having an extended day program will no longer receive the error "Extended program in the school but no ECE/LCE with instructional time of AM and/or PM” when data is present. | TRILL-10189 | |
Snapshot | TJE4T no longer displays three entries on the OnSIS detailed Course Enrollment - Section A report. | TRILL-10226 | |
Snapshot | A duplicate diploma information section for Non Enrolled students is no longer generated in the transmission file when a student has both the OSSD/SHSM diploma and an Ontario Scholar date to be submitted. | TRILL-10290 | |
Snapshot | When student genders that were previously reported with a gender value of ‘S' are now reported with a different value, the 'Specify Other’ tag is included to ensure it is cleared out. | 05892627 | TRILL-10398 |
Snapshot Transmission | The March OnSIS Elementary snapshot and transmission have been modified to process students in batches of 1000. | TRILL-10463 | |
Snapshot Transmission | The March OnSIS Secondary snapshot and transmission have been modified to process students in batches of 1000. | TRILL-10462 | |
Reports | The OnSIS Course Enrolment Section A Summary and Detail reports have been modified to ensure that students with genders of N or S are counted in both reports. | 06067853 | TRILL-10468 |
Snapshot | The ‘School closure days absent YTD’ value now appears for inactive elementary students in the March 2022 submission, and for all elementary students in the June 2022 submission period. | TRILL-10494 | |
Snapshot | Two enhancements were made to the OnSiS snapshot: 1) improve performance and 2) provide an option to continue processing a long run extract that failed to complete due to some external factor (e.g. network interruption or unexpected database disconnect). The option to continue where the process left off is offered the next time the start button is clicked for a school whose snapshot failed to complete. The user has the option to start from the beginning, continue where the previous process left off or cancel the process. | 06058511 | TRILL-10496 |
Snapshot | The SCHOOL_CLOSURE_CLASSES_MISSED tag in the OnSIS Secondary submission is now populated with zero when a student has been present for all sessions of a completed course. | 06092098 06131264 06132225 06149064 06161256 | TRILL-10480 |
Snapshot | Students that arrived after March but had FTE to report in the March submission and were in attendance on the last day of school are are no longer removed from the June submission. | 06097619 | TRILL-10489 |
Snapshot | Schools no longer receive the error message ‘Reported record from previous submission no longer present in current submission. Reconciliation required.’ in the June snapshot for students arriving after April 1st who were reported in the March submission. | 06060130 | TRILL-10492 |
Snapshot | The school enrolment and class enrolment record information for Shared secondary students (shared between Apr 1 – Jun 29, 2021) is now included in the June submission. | 06057493 06157652 | TRILL-10500 |
Transmission | The ECPP submission now includes the correct tags for the transmission file. | 06147004 | TRILL-10528 |
Transmission | The OnSIS Night transmissions have been updated to handle generating transmission files for large schools. | 06177986 | TRILL-10551 |
Consult your browser onlnine help to learn how to scale pages to print on one page.