Core Trillium Update 4.14.10.03
Version
Core Trillium v.4.14.10.03 - March 2021
Download
Core Trillium 4.14.10.03 download is here.
Release Notes
Area | Details | Client Ticket # | JIRA |
---|---|---|---|
FT/PT Minute Calcs | Schools having a mix of semester and quad/octomester tracks for the same school would encounter an 'Array boundary exceeded' error under the following conditions:
| 05494767 05513498 05486551 05486688 05505340 05502536 | TRILL-10067 TRILL-10071 |
Demit/NoShow | An additional message has been included when demit/NoShowing a student to remind the user to Rebuild PT minutes for the student to ensure valid enrolment registers. Demit/NoShow is not able to recalculate the student's minutes of instructions automatically. | TRILL-10087 | |
FT/PT Minute Calcs | Students who left the school (either home or shared) during the first half of the year will now have their MOI calculated correctly. | 05488098 05507139 05512367 | TRILL-10078 TRILL-10084 |
FT/PT Minute Calcs | Students who in Quad 3 return to the school they had left in Quad 1 no longer have their Quad 3 minutes included in their October MOI. | 05520536 | TRILL-10085 |
Enrolment Registers (Quad/Octomester) | Students arriving between Nov 1 and the end of Quad 2 once again appear on the Enrolment Register with an arrival date of Oct 30th. | 05505868 | TRILL-10082 |
Enrolment Registers (Quad/Octomesters) | The FTE for Other Pupils of the Board is now included in the monthly summary totals. | 05449791 | TRILL-10072 |
Consult your browser online help to learn how to scale pages to print on one page.