PowerSchool SIS 21.4.3.0
PowerSchool SIS version 21.4.3.0 is available as of July 29, 2021. When the installers are available for download, an announcement will be posted on PowerSchool SIS Release Notification on PowerSchool Community.
The New Experience introduced in PowerSchool SIS version 20.4.0.0 is now the only interface available for the PowerSchool SIS Admin and PowerSchool SIS Teacher portals. Any customers who previously opted to disable the New Experience will automatically transition to the updated interface with the 21.4.0.0 release.
Learn more about the New Experience features and options.
Customizations might be affected by the New Experience and may need to be adjusted. Technical Contacts can find Developer resources for the New Experience on the PowerSchool Developer site.
Enhancements
Product Area | Description | Learn More |
---|---|---|
PowerSchool Admin - Attendance Change History Report (System Report) | Utilize the new Attendance Change History report, located on the System Reports tab, to view attendance record data, any changes that have been made, and who made the changes. Note: This report is available in State Reporting Installer 21.7.2 | |
PowerSchool Admin - Asset Inventory Enterprise Report (Enterprise Report) | Utilize a new Asset Inventory Report, available in Enterprise Reporting, to view data about asset inventory entered via the Asset Tracking functionality. Start Page > Reports > Enterprise Reports > Add Note: This report is available in State Reporting Installer 21.5.3 | |
PowerSchool Admin - Asset Management Enterprise Report (Enterprise Reports) | Utilize a new Asset Management Report, available in Enterprise Reporting (path below), to view data about assets entered via the Asset Tracking functionality. Start Page > Reports > Enterprise Reports > Add Note: This report is available in State Reporting Installer 21.5.3 |
Resolved Issues
Product Area | Description | Reference |
---|---|---|
PowerSchool Admin - Attendance/Schoology | When using the PowerSchool SIS Attendance App for Schoology, the app does not always load properly when the teacher teaches at multiple schools. It is recommended that all customers utilizing the PowerSchool Attendance App apply this release. See Using PowerSchool SIS Attendance with Schoology for more information. | PSF-51583 |
PowerSchool Admin - Class Counts | Multiple issues resolved for Class Counts, including:
| PSF-51621 |
PowerSchool Admin - Data Export Manager | When attempting to extract Health data when no students were selected, an error occurred. A warning message will now appear if students are not selected prior to exporting health data. | PSF-48902 |
PowerSchool Admin - Graduation Planner | When entering test requirements for Graduation Plan, some test requirements were displayed or saved as null in certain situations. A zero is now displayed and saved in these cases. | PSF-51576 |
PowerSchool Admin - Graduation Planner Progress | When viewing the Student Graduation Plan progress screens, the values displayed do not always load properly when the inputs included floating-point numbers. | PSF-51570 |
PowerSchool Admin - Health | When trying to enter the first dose of a vaccine, the Date entry box did not line up with the selected vaccine and did not allow the user to save the changes in certain situations. | PSF-48281 |
PowerSchool Admin - Security | When PowerSchool SIS as OIDC Service Provider is enabled, usernames are automatically generated starting with ## if no username exists when defining an Identity Provider Global ID. These characters can impact certain OpenID integrations such as Special Programs. The following changes are implemented:
Additionally, data validation rules have been added to prevent the use of the following OpenID impacting characters in usernames, including existing usernames: & # % [ ] \ / < > ? ^ | { } + " '. This change is made regardless of if PowerSchool SIS as OIDC Service Provider is enabled. In certain situations, the username may be hidden when OIDC is enabled. | PSF-51989 |
PowerSchool Admin - Security Settings | When modifying an Admin or Teacher record, you may no longer be able to log in using OIDC in certain situations. | PSF-43682 |
PowerSchool Admin - Startup | Previously, a production server installed with PowerSchool SIS 21.4.0.0 could start with invalid security keys. Now, starting PowerSchool SIS with invalid security keys will result in an error message and PowerSchool SIS will not start without assistance from PowerSchool Support. | PSF-51574 |
Removed Features/Future Deprecation
Feature | Description | Reference |
---|---|---|
PowerTeacher Gradebook | PowerTeacher Gradebook will be removed from PowerSchool SIS with the 22.4 release. To ensure that teachers can start using the more advanced features in PowerTeacher Pro Gradebook when you update PowerSchool SIS, make a plan to transition to PowerTeacher Pro Gradebook by the beginning of the 2022-2023 School Year. |
PowerSchool Components
PowerSchool SIS is comprised of several software components, each versioned independently from one another. This allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being misconfigured. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
21.4.2.0 | 21.4.3.0 | |
PowerSchool SIS Server | 21.4.2.0 | 21.4.3.0 |
PowerTeacher Gradebook | 2.8.0.25 | 2.8.0.25 |
ReportWorks | 1.5.1.37 | 1.5.1.37 |
PowerScheduler | 3.0.2 | 3.0.2 |
Oracle | 12.2.0.1 or 19c | 12.2.0.1 or 19c |
State Reporting | 21.6.2.1 | 21.7.2.0 |
Report SDK | 1.26.0.0 | 1.26.0.0 |
Amazon Corretto Java | 1.8u262 | 1.8u262 |