PowerSchool SIS 23.3.0.0
PowerSchool SIS version 23.3.0.0 is available as of March 23, 2023. This release is considered a minor feature/maintenance release. When the installers are available for download, an announcement will be posted on PowerSchool SIS Release Notification on PowerSchool Community.
New Features and Enhancements
Feature or Product Area | Description | Learn More |
---|---|---|
Security | Teachers can change Students passwords for Students within the Teacher portal when PowerSchool SIS is the IdP. This functionality is off by default and can be enabled using the Allow Teachers to Change Student Passwords When PowerSchool is the IdP setting under School Setup, then Miscellaneous. Password changes made using this function are logged in the DBLog table with a code of Teacher Changed Student Password. | |
Universal Rostering | Universal Rostering API endpoints max records have been increased from 1000 to 20k for a single API request. |
Resolved Issues
Product Area | Description | Reference |
---|---|---|
Code Sets | The Display Value field in Code Sets will now allow 100 characters. | PSF-69638 |
Contact | The Contact Details page will no longer display blank fields when opening it via the Access Account page. | PSF-75404 |
Course Request | Alternate 1 courses associated to a new course request will now display once submitted when modifying a course schedule. | PSF-78661 |
Custom Fields | Custom fields that contain "pw" anywhere in their name will no longer be treated as case-sensitive when searching. | PSF-76484 |
Discipline Log Report | The Log Entries report will now display the last selected student a user is working with, and not the last student for which a log entry was done. Should that student not have a log entry, the user will be notified. | PSF-15575 |
Enterprise Reporting | The Set Current Selection and Add Current Selection options no longer produce an error. This also includes users without Manage Enterprise Reports permissions. | PSF-78502 |
Export | The export template will no longer fail when exporting data containing special characters, such as space, delimiter, and carriage returns. | PSF-15662 |
Fitness | An error will no longer occur when accessing the Student Fitness page when a user has a default group of View Only or No Access. | PSF-74960 |
Fitness Tests | The Teacher Fitness Test page is no longer limited to 100 students. | PSF-64698 |
General | The following quality-of-life fixes have been made:
| PSF-78099 |
General | An Unauthorized Data Access Detected error message will no longer occur when selecting Manage Profile from the following pages:
| PSF-75299 |
Grad Plan Progress | The Graduation Plan Progress Requirements page will properly display 3 decimals when this is the value defined in the GPA settings. | PSF-77468 |
Health | To ensure data integrity, the following alert will appear when editing an existing medication inventory: "Changing the Dose and Action fields will cause erroneous Inventory totals. Cancel this process and click on the Add button to add a new inventory action." The Action field will also be locked to prevent any changes to that value. | PSF-60994 |
Lock Reporting Terms | Locking or unlocking Section Reporting Terms works as expected when using Safari or Firefox. | PSF-78520 |
PowerSchool Security | The third-party library jQuery UI used in the PowerSchool portals has been updated from version 1.11.2 to 1.13.2. | PSF-71793 |
PowerTeacher Pro | Administrator users are no longer logged out of PowerSchool when selecting assignments when viewing PowerTeacher Pro. This issue was introduced in PowerSchool SIS 22.2.0.0. | PSF-78516 |
Public Portal | The Attendance Totals page correctly honors the Suppress Classes For This Term setting. | PSF-78476 |
ReportWorks | The ReportWorks scheduling framework has been updated and scheduled (ReportsWorks) jobs will run as expected if there's been a network connection issue. | PSSR-313931 |
Section | In the Section details, options will now be submitted when updating the Automated Walk-In Scheduling Program Restrictions. | PSF-77802 |
Student Pages | The Addresses and General Demographics pages no longer display IF tags when address validation is disabled. | PSF-78404 |
Transcripts | The Transcript Object will no longer pull the previous courses alternate course number when the StoredGrades.Course_Number being processed does not exist in the Courses table. | PSF-77259 |
PowerSchool Components
PowerSchool SIS comprises several software components, each versioned independently. Independent versioning allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being misconfigured. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
23.1.0.0 | 23.2.0.0 | |
PowerSchool SIS Server | 23.1.0.0 | 23.2.0.0 |
ReportWorks | 1.5.1.47 | 1.5.1.48 |
PowerScheduler | 3.1.0 | 3.1.0 |
Oracle | 19c | 19c |
State Reporting | 23.1.2.0 | 23.2.2.0 |
Report SDK | 1.34.0.0 | 1.35.0.0 |
Amazon Corretto Java | 1.8u322 | 1.8u322 |