PowerSchool SIS 20.11.3.0
PowerSchool SIS version 20.11.3.0 is available as of 4/2/2021. When the installers are available for download, an announcement will be posted on the PowerSchool SIS Release Notification page on PowerSchool Community.
Enhancements
Feature | Description |
---|---|
Rules Engine Update - Ability to Highlight Problematic Dose | The Immunization Rules Engine can now highlight the specific vaccination dose that marks a student as not compliant. State compliance vaccination rules must be updated to take advantage of this functionality. Updating any state compliance rules to utilize this functionality will require all districts in that state/province to be on this version of PowerSchool. |
Resolved Issues
Product Area | Description | Reference |
---|---|---|
PowerSchool Admin - Course Information | In some instances, state-specific extension fields are not available to view or edit on View Course Information By Year. This issue is now resolved. | PSF-42386 |
PowerSchool Admin - Daily Bulletin Date Selector | When using the Daily Bulletin date picker to select a different day's bulletin, dates that have a daily bulletin associated with them are not shaded light blue. This issue is now resolved. | PSF-39437 |
PowerSchool Admin - Data Export Manager | In some instances, when exporting from the CALENDAR_DAY table, attempts to sort or filter by CALENDAR_DAY.Date results in an error. This issue is now resolved. | PSF-42573 |
PowerSchool Admin - Data Export Manager | In some instances, system performance can be impacted when exporting tables from Data Export Manager. This issue is now resolved. | PSF-40659 |
PowerSchool Admin - Health Management | A hyperlink added to a student's Health Plan may not open correctly when the target is set to New Window. This issue is now resolved. | PSF-41899 |
PowerSchool Admin - Identity Provider Global ID | When a user account with an Identity Provider Global ID is deleted, the PCAS_Account record becomes orphaned and the Identify Provider Global ID can become unusable. This issue is now resolved. | PSF-41271 |
PowerSchool Admin - Immunization Rules | The YearsFromNow function, within the Immunization Rules Engine, will now correctly assess the number of years from a designated vaccine dose. | PSSR-250993 |
PowerSchool Admin - MedTime Code Set | Attempts to delete an entry in the MedTime code set may result in an error. This issue is now resolved. | PSF-41733 |
PowerSchool Admin - ReportWorks | In some cases, ReportWorks may fail to launch on macOS Big Sur. This issue is now resolved. | PSF-43599 |
PowerSchool Admin - School Affiliations | After updating a teacher's School Affiliations in Security Settings, an administrator may not be able to access the teacher's schedule if the teacher is also a staff member. This issue is now resolved. | PSF-41697 |
PowerSchool Admin - School Picker | In some instances, extra characters are entered into the School menu search field when searching for a school. This issue is now resolved. | PSF-27227 |
PowerSchool Admin - Student Email | In some instances, the student's email address entered in Email Configuration may not save to the database. This issue is now resolved. | PSF-39521 |
PowerSchool Admin - Unlock Account | When an Administrator account is locked, the Unlock Account link is not available in Security Settings > Admin Access and Roles. This issue is now resolved. | PSF-38569 |
PowerSchool Admin - VisitTypes Code Set | When editing the VisitTypes Code Set at the District, some codes cannot be reordered, and the order displayed when adding an office visit for a student does not reflect the desired order. This issue is now resolved. | PSF-41642 |
PowerTeacher Pro - Assignments | In some instances, when entering the Class Description in PowerTeacher Pro, additional blank lines are appended between paragraphs. This issue is now resolved. | PSF-21675 |
PowerTeacher Pro - Gradebook | When attempting to delete a class grade, an error occurs if scores have been previously entered. This issue is now resolved. | PSF-40793 |
PowerTeacher Pro - Standards | Performance has been improved around various Standards features. | PSF-43461 |
Removed Features/Future Deprecation
Feature | Description | Reference |
---|---|---|
Legacy Look | In the PowerSchool SIS 2021 spring back-to-school release, the New Experience introduced in PowerSchool SIS version 20.4.0.0 will be the only look that is available for the PowerSchool SIS Admin and PowerSchool SIS Teacher portals. The "classic look" will no longer be available. All users not already using the New Experience will be automatically transitioned. We are providing notifications in advance so that districts have ample time to test and make changes to any impacted customizations. | New Experience |
PowerSchool Components
PowerSchool SIS is comprised of several software components, each versioned independently from one another. This allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being configured incorrectly. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
20.11.2.0 | 20.11.3.0 | |
PowerSchool SIS Server | 20.11.2.0 | 20.11.3.0 |
PowerTeacher Gradebook | 2.8.0.23 | 2.8.0.24 |
ReportWorks | 1.5.1.33 | 1.5.1.34 |
PowerScheduler | 3.0.2 | 3.0.2 |
Oracle | 12.2.0.1 | 12.2.0.1 |
State Reporting | 21.2.2.0 | 21.3.2.2 |
Report SDK | 1.24.0.0 | 1.24.0.0 |
Amazon Corretto Java | 1.8u262 | 1.8u262 |