PowerSchool SIS 20.11.0.1
PowerSchool SIS version 20.11.0.1 is available as of 12/17/2020:
Enhancements
Feature | Description | Reference |
---|---|---|
PowerSchool - Accessibility | Several improvements have been made to improve accessibility within the PowerSchool application. | -- |
PowerSchool - Attendance | As part of this release, the processing time of the Nightly Attendance Calculation has been improved. | PSF-32791 |
Resolved Issues
Feature | Description | Reference |
---|---|---|
PowerSchool Admin - Attendance Comment | After upgrading to PowerSchool SIS 20.11.0.0, the Attendance Comment icon always shows as blue indicating a comment exists, even in cases where a comment does not exist. This issue is now resolved. | PSF-38557 |
PowerSchool Admin - Daily Bulletin | In some instances for large districts, the Visibility tab on the Daily Bulletin Setup page does include all the schools in the district. This issue is now resolved. | PSF-37563 |
PowerSchool Admin - Document Attachments | In some instances after upgrading to PowerSchool SIS 20.4.4.0, downloading multiple documents may not download all the selected documents. This issue is now resolved. | PSF-38917 |
PowerTeacher Pro - Class Roster Report | In some cases after upgrading to PowerSchool SIS 20.11.0.0, when teachers ran the Class Roster Report in PowerTeacher Pro, it would not split up sections of the same course on the report. This issue is now resolved. | PSF-38650 |
PowerSchool Admin - Sections | When Reset Class Counts is run without populating the Expression field, the Class Enrollment calculates to 0. This issue is now resolved. | PSF-38097 |
PowerSchool Admin - System | In some rare cases, a memory leak can impact system stability and performance. This issue is now resolved. | PSF-38493 |
PowerSchool Admin - System | In some rare cases, the Term selector may be blank due to invalid Terms.FirstDay and/or Terms.LastDay values. This issue is now resolved. | PSF-38776 |
PowerSchool Admin - System/State Reports | When upgrading from PowerSchool SIS versions 19.4.5.2 or 19.11.2.3 to PowerSchool SIS 20.11.0.0 an error occurs on the System and State Report pages. This issue is now resolved. | PSF-39058 |
PowerSchool Admin - WS-Trust | After upgrading to PowerSchool SIS 20.11.0.0, WS-Trust (PowerSchool as Service Provider) no longer authenticates any user types. Additionally, if the WS-Trust plugin is installed and enabled and the WS-Trust web app is not installed on the server PowerSchool SIS fails to start. This issue is now resolved. | PSF-38318 |
PowerSchool - PowerSchool SIS Student and Parent Portal | After upgrading to PowerSchool SIS 20.11.0.0, clicking the Edit (pencil) icon on the Class Registration page no longer opens the Edit pop-up. This issue is now resolved. | PSF-38604 |
PowerTeacher Gradebook | After upgrading to PowerSchool SIS 20.11.0.0, Email Students and Parents in PowerTeacher Gradebook no longer functions correctly. This issue is now resolved. | PSF-38540 |
PowerSchool - Ed-Fi | In some instances after upgrading to PowerSchool SIS 20.11.0.0, EdFi events would not publish as expected until the Ed-Fi plugin was disabled/enabled. This issue is now resolved. | PSF-38846 |
PowerSchool - PASI | After upgrading to PowerSchool SIS 20.11.0.0, the Delta Change Framework (DCF) is no longer honoring PASI timing requirements. This issue is specific to Alberta Canada customers. This issue is now resolved. | PSF-38596 |
PowerSchool - Scheduled Tasks | In some cases after updating to PowerSchool SIS 20.11.0.0, Quartz based schedule jobs, such as Scheduled Data Export Manager (DEM) Exports, may not run as expected. This issue is now resolved. Note: Customers already running PowerSchool SIS 20.11.0.0 that have (re)submitted one or more scheduled exports will need to submit any remaining scheduled tasks not already submitted. See the following Knowledge base article. | PSF-39133 |
PowerSchool - Unified Classroom | In some cases after upgrading to PowerSchool SIS 20.11.0.0, Parents and Students may no longer see grades as part of the Dashboard. This issue is now resolved. | PSF-39075 |
PowerSchool Admin - System | When districts with 10+ nodes attempt to upgrade to PowerSchool SIS 20.11.0.0, a schema update may fail which causes PowerSchool SIS to fail to start. This issue is now resolved. | PSF-38432 |
Known Issues
Feature | Description | Reference |
---|---|---|
PowerSchool Admin - Co-Teaching Roles | In the Co-Teaching Roles table, the fields Code, Alt. code 1 and Alt. code 2display "{code} {code}" when the field is null or empty. | PSF-37168 |
PowerSchool Admin - Medication Frequency | The code set entry for the medication frequency is not automatically seeded in version 20.11.0.0 (code = PRN). Workaround: It can be added manually if desired, imported from the code set samples for Health on PowerSchool Community, or will be automatically added with 20.11.1.0. | PSF-37072 |
PowerSchool Admin - System Reports | PowerSchool has identified an issue where the names of the new reports sometimes display incorrectly. We are looking into this issue, and a fix will be included in an upcoming release. | -- |
PowerSchool Configuration | When utilizing PowerSchool SIS in an array configuration, the PowerSchool SIS nodes may not start if the time between the servers is out of sync by more than 20 seconds.
This will impact only multiple node environments during startup, and will not impact a server that is already running. | PSF-37690 |
PowerSchool Mobile Android/iOS Applications - PowerSchool SIS as OIDC Service Provider | If the PowerSchool SIS is enabled as an OIDC Service Provider for SSO for parents and/or students using Microsoft Azure or Google as the IdP, parents and/or students cannot sign into PowerSchool Mobile Android or iOS applications. | -- |
Removed Features/Future Deprecation
Feature | Description | Reference |
---|---|---|
Legacy Look | In the PowerSchool SIS 2021 spring back-to-school release, the New Experience introduced in PowerSchool SIS version 20.4.0.0 will be the only look that is available for the PowerSchool SIS Admin and PowerSchool SIS Teacher portals. The "classic look" will no longer be available. All users not already using the New Experience will be automatically transitioned. We are providing notification in advance so that districts have ample time to test and make changes to any impacted customizations. | New Experience |
PowerSchool Components
PowerSchool SIS is comprised of several software components, each versioned independently from one another. This allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being configured incorrectly. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
20.11.0.0 | 20.11.0.1 | |
PowerSchool SIS Server | 20.11.0.0 | 20.11.0.1 |
PowerTeacher Gradebook | 2.8.0.21 | 2.8.0.22 |
ReportWorks | 1.5.1.32 | 1.5.1.32 |
PowerScheduler | 3.0.2 | 3.0.2 |
Oracle | 12.2.0.1 | 12.2.0.1 |
State Reporting | 20.11.1.2 | 20.12.1.0 |
Report SDK | 1.21.0.0 | 1.22.0.0 |
Amazon Corretto Java | 1.8u262 | 1.8u262 |