PowerSchool SIS 22.7.0.0
On this page:
PowerSchool SIS version 22.7.0.0 is available as of July 28, 2022. When the installers are available for download, an announcement will be posted on PowerSchool SIS Release Notification on PowerSchool Community.
New Features and Enhancements
Feature or Product Area | Description | Learn More |
---|---|---|
Contact Details | A Communications tab will be available on the Contact Details page when the Unified Home Communications plugin is enabled. The preferences in this tab will determine the type of communication the contact should receive for a student. | Manage Student Associations |
Contact Details | An IEPAccess field is now available in the StudentContactDetailCoreFields table and is accessible using DIM/DEM Note: This field is currently only exposed for Iowa districts | |
Immunizations | The Add optional Vaccine button has been renamed to Display Optional Vaccine. | Immunizations |
Localizations | The student Vision and Color Screening page is updated and can now be localized. | |
Copy Master Schedule - Live Side | The (live side) Copy Master Schedule process will now copy data from 1-to-1 Section extensions from the source year to the target year. | |
Global ID | The Global ID for Students, Teachers, and Administrators is now searchable from the start page. The Field List popup has been updated with the following searches in the Related Searches section:
Note: At this time, searching Contacts Global ID is not supported | Search for Contacts, Staff, or Students |
Resolved Issues
Product Area | Description | Reference |
---|---|---|
Backup / Restore | Performance has been improved when importing Oracle Application Express (APEX) content as part of a database restore by removing APEX logging older than 180 days when starting PowerSchool SIS. | PSF-63912 |
Bell Schedule | A warning message will now appear when creating a period with the same Start Time and End Time. This is to ensure that Bell Schedule Periods have a duration of at least one minute as expected by various aspects of the system. | PSF-65186 |
Courses | The Submit button on the Edit Availability for Schools and Years page will now function properly when updating details from the Courses page. | PSF-68022 |
Customizations / Integrations | As part of ongoing security improvements, Content Security Policy (CSP) response headers are now present on all browser requests. This will impact Customizations and Integrations that load content from third-party/external sites outside of the main PowerSchool SIS address. Documentation for the cdn_request attribute can be found on the PowerSchool Developer site. The previous link may return a blank page if you are not currently logged into PowerSource. | PSF-56752 |
Enrollment | Importing enrollment records will no longer fail when a contact's phone number matches that of an existing contact in the SIS but has a different delivery type. | PSF-61717 |
Graduation Plan | The Graduation Plan Progress Report Data Capture function now provides more frequent status updates. | PSF-67131 |
Graduation Plan | The Graduation Plan Progress no longer errors out when orphaned Student Test records exist | PSF-59593 |
PowerSchool Components
PowerSchool SIS comprises several software components, each versioned independently. This allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being misconfigured. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
22.6.1.1 | 22.7.0.0 | |
PowerSchool SIS Server | 22.6.1.1 | 22.7.0.0 |
ReportWorks | 1.5.1.42 | 1.5.1.42 |
PowerScheduler | 3.0.2 | 3.0.2 |
Oracle | 19c | 19c |
State Reporting | 22.7.1.0 | 22.7.3.0 |
Report SDK | 1.29.0.0 | 1.29.0.0 |
Amazon Corretto Java | 1.8u322 | 1.8u322 |