PowerSchool SIS 21.4.4.0
On this page:
PowerSchool SIS version 21.4.4.0 is available as of August 31, 2021. When the installers are available for download, an announcement will be posted on PowerSchool SIS Release Notification on PowerSchool Community.
On-premise South Carolina customers must apply the SR 21.8.2.1 State Reporting update before updating to this PowerSchool SIS 21.4.4.0 release.
Enhancements
Product Area | Description | Learn More |
---|---|---|
PowerSchool Admin - Attendance Tracking and Notification | Setup at the school level has been updated to work with all supported attendance modes, including the following modes:
| Attendance Tracking and Notification |
PowerSchool Admin - Health | Multiple enhancements for Screenings, including:
|
Resolved Issues
Product Area | Description | Reference |
---|---|---|
PowerSchool Admin - APEX | The APEX views may be missing as part of a State/ Provincial Compliance Reporting install due to temporary invalid objects in Oracle. | PSF-52371 |
PowerSchool Admin - Attendance/Schoology | For some customers, the Schoology/PowerSchool SIS integration utilizes SchoolStaff dcid instead of the User dcid to sync teacher records causing a 401 error when a teacher accesses PowerSchool SIS Attendance in Schoology. PowerSchool SIS Attendance has been updated to use either the User or SchoolStaff dcid, with User as the recommended setup. This update is recommended for all customers using PowerSchool SIS Attendance in Schoology. | PSF-53234 |
PowerSchool Admin - Customization | When you do not use require to ensure that jQuery.cookie is loaded, the error "jQuery.cookie is not a function" may appear on the home screen. Customizations using items such as jQuery.cookie should ensure they also use require where appropriate. | PSF-50502 |
PowerSchool Admin - Data Export Manager | When scheduling the export of the Test: Tests data set in the Data Export Manager, the export failed. | PSF-51508 |
PowerSchool Admin - Database Extensions | When defining a Database Extension field, a default value the system should auto-fill for new records can be defined. If the field type was boolean, the default value was not being correctly applied. This change only applies to new boolean fields created after this release. | PSF-51231 |
PowerSchool Admin - Health | Multiple issues resolved for Health, including:
| PSSR-260160 PSF-52569 PSF-43378 PSF-52698 |
PowerSchool Admin - Health Plugin Data Migration | When running the Health Plugin Data Migration for U_PTDS_MEDICATION, you may have experienced an error. | PSF-51525 |
PowerSchool Admin - Importing and Exporting | When importing incident data, the comments visible in the application did not match the values included in the import file. | PSF-47399 |
PowerSchool Admin - Initial Setup | When a database connection occurred during the nightly process, the system would create an erroneous Example School. | PSF-48689 |
PowerSchool Admin - OneRoster | The grade level mapping now aligns with the OneRoster definitions. | PSF-49331 |
PowerSchool Admin - Security | When applying page permissions to DDE/DDA edit pages, the page URL shown in the Page Permissions drawer is the generic page. The DDE/DDA pages used for page-level security did not change, ensuring that existing protections are still enforced. | PSF-50708 |
PowerSchool Admin - Staff | When clicking on Search Staff after selecting another staff member using Search Staff within the People menu, the system redirected you to Student Search. | PSF-50357 |
PowerSchool Admin - Startup | When one or more Schools with an empty ActiveCrsList field exist, the Building active course lists for all schools process on startup can take longer than expected. | PSF-50168 |
PowerSchool Admin - Student | When typing a name in the search bar of the Start Page, you could not use the space bar or the arrow keys when the Quick Data Options were selected. | PSF-50897 |
PowerSchool Admin - Student | When attempting to add an existing student number to another student in Demographics, an outdated error message occurred. | PSF-48777 |
PowerSchool Admin - System Settings | You can now remove more schools from the SchoolMessenger plugin in the Plugin Management Dashboard. | PSF-49231 |
PowerSchool Admin - Universal Rostering Setup | When using Universal Rostering, there was a two-plugin approach. Universal Rostering Plugin installation will no longer be required for the initial setup.
| PSF-48278 |
PowerSchool Teacher - Recommendations | When accessing Recommendations, the page loaded slowly. | PSF-48140 |
PowerTeacher Pro - Reports | When printing the StandardsGrade report from PowerTeacher Pro, letter grades with + and - signs overlapped with the percentage of two decimals. | PSF-50569 |
Removed Features/Future Deprecation
Feature | Description | Reference |
---|---|---|
PowerTeacher Gradebook | PowerTeacher Gradebook will be removed from PowerSchool SIS with the 22.4 release. To ensure that teachers can start using the more advanced features in PowerTeacher Pro Gradebook when you update PowerSchool SIS, make a plan to transition to PowerTeacher Pro Gradebook by the beginning of the 2022-2023 School Year. | Moving to PowerTeacher Pro Gradebook |
PowerSchool Components
PowerSchool SIS is comprised of several software components, each versioned independently from one another. This allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being misconfigured. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
21.4.3.0 | 21.4.4.0 | |
PowerSchool SIS Server | 21.4.3.0 | 21.4.4.0 |
PowerTeacher Gradebook | 2.8.0.25 | 2.8.0.25 |
ReportWorks | 1.5.1.37 | 1.5.1.37 |
PowerScheduler | 3.0.2 | 3.0.2 |
Oracle | 12.2.0.1 or 19c | 12.2.0.1 or 19c |
State Reporting | 21.7.2.0 | 21.8.2.1 |
Report SDK | 1.26.0.0 | 1.26.0.0 |
Amazon Corretto Java | 1.8u262 | 1.8u262 |