PowerSchool SIS 23.8.0.0
PowerSchool SIS version 23.8.0.0 is available as of August 16, 2023. When the installers are available for download, an announcement will be posted on PowerSchool SIS Release Notification on PowerSchool Community.
Resolved Issues
Product Area | Description | Reference |
---|---|---|
Localization | The No bulletin items were found for this date message key can now be translated without adding additional HTML tags. | PSF-88063 |
OIDC Authentication | The Identity Provider Global ID field is now visible on the account pages when OIDC Authentication is enabled and the IDP URL is populated. This stopped working after upgrading to PowerSchool SIS 23.7.0.0. | PSF-87360 |
PowerTeacher Pro | An issue that might have caused PowerTeacher Pro Student Groups to stop working for specific customers after upgrading to PowerSchool SIS 23.7.0.0 has been resolved. Customers who have experienced this issue after upgrading to PowerSchool SIS 23.7.0.0 should contact Support to have Student Groups registered. | PSF-87169 |
PowerTeacher Pro | When editing the traditional grade calculation formula that can be associated to a large number of schools, the changes would not be saved. | PSF-88065 |
Reports | The navigation menu linked to an older version of the Absentee Report which was less performant than the newer version. The link now points to the newer version. This change is specific to the Enhanced UI. | PSF-88058 |
Term Picker | The terms in the term picker dropdown will now appear in the same order as previous PowerSchool SIS versions. | PSF-88306 |
PowerSchool Components
PowerSchool SIS comprises several software components, each versioned independently. This allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being misconfigured. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
| 23.7.0.0 | 23.8.0.0 |
PowerSchool SIS Server | 23.7.0.0 | 23.8.0.0 |
ReportWorks | 1.5.1.48 | 1.5.1.48 |
PowerScheduler | 3.1.0 | 3.1.0 |
Oracle | 19c | 19c |
State Reporting | 23.3.2.0 | 23.8.1.0 |
Report SDK | 1.39.0.0 | 1.40.0.0 |
Amazon Corretto Java | 1.8u322 | 1.8u322 |