PowerSchool SIS 20.4.5.2
PowerSchool SIS version 20.4.5.2 is available as of 11/16/2020:
Resolved Issues
Feature | Description | Reference |
---|---|---|
PowerSchool - Admin | When Include Inactive Students is enabled in PowerSchool Enrollment, State/Provincial Reporting fields may not be copied from the Students table to the ReEnrollments table when re-enrolling an Inactive or Transferred-Out student. This issue can occur when a student who has been transferred out of school is delivered via API by PowerSchool Enrollment. This issue is now resolved. | PSF-37468 |
Support for long IDs | Interface to PowerSchool SIS State/Provincial Reporting application was updated to communicate with long IDs to allow for expected growth in the database tables such as Attendance, Stored Grades, and Enrollments. | -- |
PowerSchool Admin - Single Sign-On Error | In some cases, a single sign-on error occurs when signing in as a student or a parent on the mobile application. This issue is now resolved. | PSF-36984 |
PowerSchool Admin - Consecutive Absences Recalculation | After upgrading to PowerSchool SIS version20.4.0.0 or higher the Consecutive Absences page does not recalculate as part of the nightly process or when manually executed. This issue is now resolved. | PSF-35086 |
Known Issues
Feature | Description | Reference |
---|---|---|
PowerSchool Admin - System Reports | PowerSchool has identified an issue where the names of the new reports sometimes display incorrectly. We are looking into this issue, and a fix will be included in an upcoming release. | -- |
PowerSchool Components
PowerSchool SIS is comprised of several software components, each versioned independently from one another. This allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being configured incorrectly. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
20.4.5.1 | 20.4.5.2 | |
PowerSchool SIS Server | 20.4.5.1 | 20.4.5.2 |
PowerTeacher Gradebook | 2.8.0.18 | 2.8.0.20 |
ReportWorks | 1.5.1.29 | 1.5.1.31 |
PowerScheduler | 3.0.2 | 3.0.2 |
Oracle | 12.2.0.1 | 12.2.0.1 |
State Reporting | 20.9.2.1 | 20.10.2.1*1 |
Report SDK | 1.21.0.0 | 1.21.0.0 |
Java | 1.8u202 | 1.8u202 |
*1 Note: This release contains an updated State Reporting version compared to the PowerSchool SIS version 20.4.5.1 release.