Other Information DATs
Name | Code | Description | Example |
---|---|---|---|
Calendar Date Format | ~(date_field;dateformat=xxx Calendar_Gregorian) ~(date_field;dateformat=xxx Calendar_Hijri) | Forces a calendar system format on the date. Supports:
| Student’s DOB is ~(dob;dateformat=DD/MM/YYYY Calendar_Gregorian) (~(dob;dateformat=DD/MM/YYYY Calendar_Hijri)) |
Date | ^[letter.date] | Displays today’s date: Month Day Year. | Today’s date is ^[letter.date]. Today’s date is October 1, 2008. |
Date (short) | ^[short.date] | Displays today’s date. | Today’s date is ^[short.date]. Today’s date is 10/1/08. |
Date Format | ^[date;dateformat=xxx] | Displays today’s date in the specified format. | Today’s date is ^[date;dateformat=dd mm yyyy]. Today’s date is 1 10 2008. |
IP Address | ^[ip address] | Displays the IP address of the user. | Report printed from ^[ip address]. Report printed from 192.168.0.1. |
Mathematic Modifier | ^(fieldname;operatorvalue) | Add, subtract, multiply or divide a value in a static field. | 11 plus 1 = ^(grade_level;+1) 11 plus 1 = 12 |
Page Number | ^[pagenumber] | Displays the page number, starting with 1. | Page ^[pagenumber] Page 1 |
PowerSchool Version | ^[version] | Displays the version of PowerSchool. | Printed using PowerSchool version ^[version]. Printed using PowerSchool version 5.2.0.6. |
Report Name | ^[reportname] | Displays the name of the report. | This report is the ^[reportname]. This report is the Final High School Transcript. |
Text Modifier | ^(fieldname;text) | Converts the numeric value to the text representation for certain fields:
| Students School: ^([students]schoolid;text) Students School: Apple Grove High Students Grade: ^([students]grade_level;text) Students School: PK |
Time | ^[time] | Displays the time in format 00:00. | The report ran at ^[time]. The report ran at 02:57. |