PowerSchool SIS 21.4.5.0
On this page:
PowerSchool SIS version 21.4.5.0 is available as of September 24, 2021. When the installers are available for download, an announcement will be posted on PowerSchool SIS Release Notification on PowerSchool Community.
New Features
Feature | Description |
---|---|
Ecollect and Enrollment Express Forms Available on PowerSchool Mobile Apps | Parents and Students can now view and submit Ecollect and Enrollment Express forms through the mobile app. This feature is available to all Ecollect and Enrollment Express customers using PowerSchool SIS version 21.4.5.0 or later and Mobile App version 21.4.5.0 or later. This feature is not available for customers using Unified Classroom. The mobile app version number now aligns with the PowerSchool SIS version. |
Enhancements
Product Area | Description | Learn More |
---|---|---|
PowerSchool Admin - Setup | The Daily Time to Day (DTTD) Attendance Conversion now uses time conversion for the Attendance Tracking Notification report. | Refresh Attendance Tracking Data Report |
PowerSchool Admin - Duplicate Student Check | The Duplicate Student Check option prevents adding duplicate students. When enabled, the system will check new students against existing students. If the student added matches one of the below criteria, the student will not be added. This logic is used in the Enroll New Student page, student imports, and APIs.
| Miscellaneous District Settings |
Resolved Issues
Product Area | Description | Reference |
---|---|---|
PowerSchool Admin - Access Accounts | When PowerSchool as OIDC Service Provider was enabled for Students and not Parents/Guardians, you could not see the Auto-assign IDs and Password options. | PSF-52536 |
PowerSchool Admin - Administrator Sign In | When a browser was set to the Spanish language, you could not log in. | PSF-41620 |
PowerSchool Admin - Asset Tracking | When a student's name has an apostrophe, the Asset Tracking page did not load. | PSF-53135 |
PowerSchool Admin - Attendance/Schoology | When LDAP is enabled on the user account and the Password is blank, teachers would receive a 401 error when accessing the PowerSchool SIS Attendance module in Schoology. | PSF-53654 |
PowerSchool Admin - Attendance/Schoology | When an environment is configured with a timezone east of the UTC, teachers could not enter attendance in Schoology via the PowerSchool SIS attendance app unless they changed the default landing page from a single day to date range. | PSF-53518 |
PowerSchool Admin - Change History | When both Meeting and Daily Attendance caused a change history, the Change History Details displayed an error. | PSF-48572 |
PowerSchool Admin - District Setup | When creating a Participant Role Subcode for any of the 4 codes in Participant Role Codes, the system created erroneous Participant Role Subcodes. | PSF-51670 |
PowerSchool Admin - End-of-Year Process | When the Local Date Format was set to anything other than MM/DD/YYYY, the EOY process failed. | PSF-51671 |
PowerSchool Admin - Exports | When a Database Extension field is named true or false, the Data Export Manager only displays a loading bar. | PSF-47869 |
PowerSchool Admin - Exports | When running a Scheduled Data Export Manager templates, a system outage may occur under certain circumstances. | PSF-54085 |
PowerSchool Admin - Fees | When the fee balance was recalculated at the District Office, incorrect Balance values were displayed under Fee Transactions. | PSF-53136 |
PowerSchool Admin - Health | When a student's grade level was zero or less, it was not possible to add a new record in the Screenings section of Health. | PSSR-274840 |
Powerschool Admin - Health | When entering a date on the Office Visit page of Health, the date would change to the previous day's date after saving in some timezones. | PSF-53560 |
PowerSchool Admin - Health Setup | When migrating health data from PowerPack to Enhanced Health, incorrect codeset names for 2 Codesets caused migrated data with the wrong CodesetType set:
| PSF-52210 |
Powerschool Admin - Incident | When viewing Change Reasons, extra characters were displayed before the date and time. | PSF-47465 |
PowerSchool Admin - Page and Data Management | When English (Default) was the only locale that existed in Manage System Locales, you could not export it via Export Localization. | PSF-46938 |
PowerSchool Admin - PowerLunch | When a staff member didn't have the District Office as a school in the Roles and Schools list with the 21.4x version, they received an error when editing a transaction for a staff member. | PSF-53284 |
PowerSchool Admin - PowerScheduler | When printing a class roster in PowerScheduler using Chrome or Edge and saving it as PDF, the printout left out the numbering next to the student names. | PSF-49162 |
PowerSchool Admin - Reporting | When running a report for a specific Staff or Teacher, an Unauthorized Data Access Detected error may occur. | PSF-53296 |
PowerSchool Admin - Searching | When searching a legacy custom field from the Start page, an error would occur if the search text started with a + character. | PSF-15507 |
PowerSchool Admin - Security | When an invalid password has been attempted multiple times for a single username, the user is now temporarily locked out until the soft lockout time expires. This functionality only impacts instances where PowerSchool is the Identify Provider. | PSF-52756 |
PowerSchool Admin - Standards | When multiple simultaneous queries requesting the same data were issued against the database, the database performance was impacted, most notably when populating the current year's Standards. | PSF-53403 |
PowerSchool Admin - Start Page | When doing a student search with Include Remote Enrollments selected, selecting a student from the list prompted an error. | PSF-52199 |
PowerSchool Admin - Student | When using Transfer Out of School for students having multiple attendance records greater than the transfer out date, the process would not finish. | PSF-50149 |
PowerSchool Admin - System Administrator | When testing two remote connections from Plugin Management Dashboard without leaving the page and deleting the second connections, both connections are deleted when only the second connection should be deleted. | PSF-48271 |
PowerSchool Admin - System Reports | When running the Parental Access Statistics Report at the district level, the report timed out and did not display the results. | PSF-52778 |
PowerSchool Admin - Term Picker | When only a single term exists at a school, the term picker is not available. | PSF-51669 |
Schoology - PowerSchool SIS Attendance | When the Attendance default preference was set to the Seating Chart, teachers would get a blank screen on the PowerSchool LTI Attendance app on Schoology. | PSF-53350 |
Removed Features/Future Deprecation
Feature | Description | Reference |
---|---|---|
PowerTeacher Gradebook | PowerTeacher Gradebook will be removed from PowerSchool SIS with the 22.4 release. To ensure that teachers can start using the more advanced features in PowerTeacher Pro Gradebook when you update PowerSchool SIS, make a plan to transition to PowerTeacher Pro Gradebook by the beginning of the 2022-2023 School Year. | Moving to PowerTeacher Pro Gradebook |
PowerSchool Components
PowerSchool SIS is comprised of several software components, each versioned independently from one another. This allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being misconfigured. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
21.4.4.0 | 21.4.5.0 | |
PowerSchool SIS Server | 21.4.4.0 | 21.4.5.0 |
PowerTeacher Gradebook | 2.8.0.25 | 2.8.0.25 |
ReportWorks | 1.5.1.37 | 1.5.1.37 |
PowerScheduler | 3.0.2 | 3.0.2 |
Oracle | 12.2.0.1 or 19c | 12.2.0.1 or 19c |
State Reporting | 21.8.2.1 | 21.9.2.0 |
Report SDK | 1.26.0.0 | 1.26.0.0 |
Amazon Corretto Java | 1.8u262 | 1.8u262 |