PowerSchool SIS 20.4.5.0
PowerSchool SIS version 20.4.5.0 is available as of 9/17/2020:
Enhancements
Feature | Description | Reference |
---|---|---|
PowerSchool Admin - All Enrollments | As part of the PowerSchool 20.4.5.0 release, two new columns, School Abbreviation and Term Abbreviation, have been added to the Students All Enrollments screen. | PSF-32289 |
Resolved Issues
Feature | Description | Reference |
---|---|---|
PowerSchool Admin - Button Not Adhering to System Locale | The Close button of the Applications window does not adhere to the System Locale set in Page and Data Management. This issue is now resolved. | PSF-32222 |
PowerSchool Admin - Change History | When viewing Change History information, the Changed By column may display a teacher other than the teacher who actually made the change. This issue is resolved. This was a display only issue and did not impact the underlying data. | PSF-33074 |
PowerSchool Admin - Headings Not Adhering to System Locale | The headings Other 1 and Other 2 in the PowerLunch Class Counts grid do not adhere to the System Locale in Page and Data Management. This issue is now resolved. | PSF-31511 |
PowerSchool Admin - Server Statistics Diagnostics | In instances where the application node is not in the same time zone as the database server, the Server Statistics Diagnostics tab may not display the full results of the Attendance Nightly process. This issue is resolved. | PSF-33000 |
PowerSchool Admin - Reenrolled Students | When an inactive or transferred-out student is reenrolled in the PowerSchool SIS, the Exit Code, Exit Comment, Entry Code, and Entry Comment fields do not retain their prior values and are set to blank. This issue is now resolved. | PSF-32870 |
PowerSchool Admin - Report of Sign-In Attempts | In some cases when utilizing the Report of Sign-In Attempts page, performance issues can occur depending on the date range selected. This issue is resolved. | PSF-27234 |
PowerSchool Admin - Report of Sign-In Attempts | When utilizing the Report of Sign-In Attempts page, an error occurs when selecting the Client ID/Username for API requests. This issue is resolved. | PSF-32340 |
PowerSchool Admin - Standards: District List dataset in Data Export Manager | When viewing the Standards: District List dataset in Data Export Manager, the pagination functions do not operate as expected. This issue is resolved. | PSF-32227 |
PowerSchool Admin - PowerScheduler | When requesting a course for a student entering Grade 9, if the course is not in a course group the request does not appear under Additional Requests. This issue is resolved. | PSF-29920 |
PowerTeacher Pro | If a section contains a grade scale that does not have the Counts in GPA checkbox selected for at least one grade scale item, then PowerTeacher Pro will present a server error when trying to access that section. This issue is now resolved. | PSF-33303 |
Known Issues
Feature | Description | Reference |
---|---|---|
PowerSchool Admin - Diagnostic | While fixes have been made to the Server Statistics Diagnostics tab as part of this release, an issue has been found related to systems where the application node is not in the same timezone as the database server. This issue will be resolved in a future release. | PSF-33000 |
PowerSchool Admin - System Reports | PowerSchool has identified an issue where the names of the new reports sometimes display incorrectly. We are looking into this issue, and a fix will be included in an upcoming release. | -- |
PowerSchool Components
PowerSchool SIS is comprised of several software components, each versioned independently from one another. This allows for greater flexibility of component updates as new features and bug fixes become available. Some updates may include dependencies between components. These dependencies will be communicated and built into the component update installers to prevent PowerSchool SIS from being configured incorrectly. The following table identifies the version number for each PowerSchool SIS component in this release compared to the previous release:
Component | Version Number | |
---|---|---|
20.4.4.0 | 20.4.5.0 | |
PowerSchool SIS Server | 20.4.4.0 | 20.4.5.0 |
PowerTeacher Gradebook | 2.8.0.18 | 2.8.0.18 |
ReportWorks | 1.5.1.29 | 1.5.1.29 |
PowerScheduler | 3.0.2 | 3.0.2 |
Oracle | 12.2.0.1 | 12.2.0.1 |
State Reporting | 20.8.2.0 | 20.8.2.0 |
Report SDK | 1.21.0.0 | 1.21.0.0 |
Java | 1.8u202 | 1.8u202 |