PowerPack Migration
On this page:
Use Health Plugin Data Migration to migrate the PowerPack Health plugin tables to the Enhanced Health tables. The 11 tables that can be migrated appear on the Health Plugin Data Migration page in the order by which they should be migrated. The table order is important for the first 4 tables due to the inter-dependencies. Nearly all of the migrations depend on Codesets being migrated. Med Inventory and Med Admin depend on Medication and Codesets. If a dependency issue does block migrating necessary data, you can go back to the previous table, address the issue, re-scan, and re-migrate, then rescan and re-migrate the table with the necessary data.
Health Plugin Data Migration is only available if Enhanced Health is enabled, the PowerPack Health plugin has been installed, and health migration has not been finalized.
The Process
Migration is performed as a multi-step process on each of the tables. The first step is to Scan the table. This step validates the existing data and builds a list of records that will need correction before they can be migrated. Scanning may take a few minutes depending on the number of records. If there are any issues with a record, the record cannot be migrated. The total number of issues, if any, appears as a link in the Issues Found column. The number may not correlate to the number of records, as a single record may have numerous issues. Most issues can be resolved by going back to the PowerPack Health plugin pages and correcting the data. In some cases, it may be necessary to export the affected table, correct the data, and re-import the data. Note that no data must be corrected. All records that have issues will be skipped during migration. It is up to your district to decide whether or not to correct and migrate those records. Once data has been corrected, scan again to confirm that the issues have been resolved. The second step is to Migrate the data. Migrating may take a few minutes depending on the number of records. You can Scan and Migrate a table as many times as needed. Only the data not previously migrated is scanned or migrated. The third step is to Finalize Migration once you are satisfied that all of the necessary data has been migrated. Upon finalizing the migration, the Health Plugin Data Migration tab no longer appears on the Health Setup page.
Migrate PowerPack Health Tables
- On the start page, choose District in the main menu.
- Click Health Setup.
- Click Health Plugin Data Migration.
- For each table:
- Click Scan.
- Click Issues Found to correct data.
- Click Migrate.
- Click Finalize Migration.
Migration Issues
Most issues can be resolved by going back to the PowerPack Health plugin pages and correcting the data.
U_PTDS_DICT_EHEALTH > Codeset
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | dicttype | Not Found | There is an unrecognized codeset in the plugin data |
Error | no field designation | Unique Constraint Violated | There is a duplicate in the dictionary setup within Powerpack health. Update the dictionary setup to have unique values, including case. |
Warning | Description | Too Long | Description will be truncated to 100 characters |
U_PTDS_CONTACT_LOG > HealthContactLog
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | Comment | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | StudentsDCID | Not Found | |
Error | ContactDate | Required And Is Null | |
Error | I_Group | Code Not Found | |
Error | Intervention | Code Not Found | |
Error | Medicaid_Code | Code Not Found | |
Error | Need | Code Not Found | |
Error | ReferredBy | Code Not Found | |
Error | Staff_Member | Not Found | |
Error | HealthConcern | Code Not Found | |
Error | Follow_Up | Required And Is Null | |
Error | Follow_Up | Invalid Value | Y and N are the only acceptable values - Blanks are automatically converted to N |
Error | Time_In | Required And Is Null | |
Error | Time_In | Invalid Format | Expected format is HHMM and must be a valid time value 0000 - 2359 |
Error | Time_Out | Invalid Format | Expected format is HHMM and must be a valid time value 0000 - 2359 |
Error | Time_Out | Invalid Value | Time_Out is less than Time_In - Error message will include the values 1215<1700 |
U_PTDS_HEALTHCONCERNS > HealthConcerns
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | Comments | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | StudentsDCID | Not Found | |
Error | HealthConcern | Required And Is Null | |
Error | HealthConcern | Not Found |
U_PTDS_MED_ADMIN > HealthMedAdmin
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | StudentsDCID | Not Found | |
Error | AdministeringStaff | Required And Is Null | |
Error | AdministeringStaff | Not Found | |
Error | Date | Required And Is Null | |
Error | Date | Invalid Date | Date administered is after medication end date |
Error | Dose | Required And Is Null | |
Error | Dose | Less Than 0 | |
Error | Dose | Too Many Decimals | Maximum is defaulted at two. Can be reduced under Data Management>Validation Rules |
Error | MedicationRecordId | Required And Is Null | |
Error | MedicationRecordId | Related Record Failed | Related medication record failed to migrate |
U_PTDS_MEDICATION > HealthMedication
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | StudentsDCID | Not Found | |
Error | Comments | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | Route | Required And Is Null | |
Error | Route | Code Not Found | |
Error | MedicationName | Required And Is Null | |
Error | MedicationName | Code Not Found | |
Error | ReasonForTaking | Code Not Found | |
Error | StartDate | Required And Is Null | |
Error | StartDate | Invalid Value | Not a valid date or StartDate must be before EndDate if EndDate is set |
Error | EndDate | Invalid Value | Not a valid date. |
Warning | TimeGiven | Invalid Time Code | An unexpected timecode was found. It will be placed in the Migrated column and the TimeGiven column will be blank. |
U_PTDS_MED_INVENTORY > HealthMedInventory
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | StudentsDCID | Not Found | |
Error | MedAmount | Required And Is Null | |
Error | MedAmount | Less Than 0 | |
Error | MedAmount | Too Many Decimals | Maximum is defaulted at two. Can be reduced under Data Management>Validation Rules |
Error | MedDate | Required And Is Null | |
Error | MedicationRecordID | Required And Is Null | |
Error | MedicationRecordID | Not Found | |
Error | MedicationRecordID | Related Record Failed | Related medication record failed to migrate |
Error | MedStatus | Required And Is Null | |
Error | MedStatus | Invalid Value | Must be less than 4 |
Error | StaffDCID | Required And Is Null | |
Error | StaffDCID | Not Found | |
Error | TermID | Required And Is Null | |
Error | TermID | Not Found |
U_PTDS_HEALTH_MISC > HealthMisc
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | StudentsDCID | Already Exists | Student already has a record in HealthMisc and the PowerPack record has not been migrated |
Error | StudentsDCID | Not Found | |
Error | HealthType | Code Not Found | Insurance Type |
U_PTDS_ACCIDENT > HealthOfficeVisit
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | StudentsDCID | Not Found | |
Error | Comment | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | Accident_Outcome | Code Not Found | |
Error | Accident_Setting | Code Not Found | |
Error | Body_Part_Injured | Code Not Found | |
Error | Injury_Type | Code Not Found | |
Error | Time_In | Required And Is Null | |
Error | Time_In | Invalid Format | Expected format is HHMM and must be a valid time value 0000 - 2359 |
U_PTDS_PE_WAIVER > HealthPEWaivber
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | StudentsDCID | Not Found | |
Error | Comment | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | Waiver_StartDate | Required And Is Null | |
Error | Waiver_EndDate | Invalid Value | StartDate must be before EndDate if EndDate is set |
U_PTDS_PHYSICAL > HealthPhysical
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | StudentsDCID | Not Found | |
Error | Comments | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | Referrals | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | Restrictions | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | PhysicalDate | Required And Is Null | |
Error | ConcFormDate | Invalid Value | Must be less than or equal to today |
U_PTDS_STUDENT_HEALTH > HealthStudentHealth
Error/Warning | Field | Issue | Comment |
---|---|---|---|
Error | StudentsDCID | Not Found | |
Error | StudentsDCID | Already Exists | Student already has a record in HealthStudentHealth and the PowerPack record has not been migrated |
Error | HealthNotes | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | History | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | TechAssistance | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | IndividualPlan | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | BusProtocol | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Error | EmergencyPlan | Too Long | Comments over 4000 bytes cannot be automatically truncated and must be edited down |
Unanticipated Errors
If you receive an unanticipated error, you may need to contact PowerSchool Support for assistance.
Problem occurred during table prescan :
ORA-06550: line 1, column 940:
PLS-00201: identifier 'DICTTYPE' must be declared
ORA-06550: line 1, column 922:
PL/SQL: SQL Statement ignored
ORA-06550: line 1, column 1279:
PL/SQL: ORA-00984: column not allowed here
ORA-06550: line 1, column 1029:
PL/SQL: SQL Statement ignored
ORA-06550: line 1, column 1409:
PLS-00201: identifier 'DICTTYPE' must be declared
ORA-06550: line 1, column 1391:
PL/SQL: SQL Statement ignored
ORA-06550: line 1, column 1750:
PL/SQL: ORA-00984: column not allowed here
ORA-06550: line 1, column 1498:
PL/SQL: SQL Statement ignored